Your comments are welcome.
Category | Amount | Notes |
Monthly Income | $5,677 | Full-time job salary = 4561 Part-time gig = 1116 |
Child Support | $1,296 | 3 minor kids |
Tax Withholdings | $776 | |
Food and Toiletries | $500 | |
Credit Card Payments | $491 | Total debt of $7126 and growing because of legal action against my ex wife (custody issues). |
Apartment Rent | $450 | garbage, water, and sewer included in rent. |
Gasoline for Truck | $440 | I get 15.2 miles per gallon with my truck. |
Truck Loan | $344 | 2010 Ford F-150. Current value of $11K. It will be paid off on Sept. 1, 2023. |
Retirement Savings | $300 | |
Wedding/Honeymoon/House down payment savings | $200 | my fiance is also saving $200/mo. Wedding planned for October 2023. |
Auto Insurance | $120 | $100 comprehensive deductible and a $500 collision deductible. |
Electricity | $110 | Home heated w/ electricity |
Health and Dental Insurance | $174 | |
Engagement Ring Loan Payment | $94 | Scheduled to be paid off August 2023 |
Phone | $84 | |
2021 Federal Income Tax Debt | $76 | 72 Installments |
Cable and Internet | $69 | |
Laundry | $60 | |
Church Giving | $40 | |
Gifts | $18 | |
Auto Registration | $14 | Due in November |
Renter's Insurance | $11 | $20K of personal property coverage, and $500K of personal liability coverage |
Life Insurance | $9 | $57,000 policy, employer sponsored |
Total Expenses | $5,676 | |
Net | $0 |
Comment