Originally posted by disneysteve
View Post

Auto | 674 | 8,094 |
Clothes | 400 | 4,800 |
Pets | 200 | 2,400 |
Food | 1,500 | 18,000 |
Gifts | 404 | 4,850 |
Health / Beauty | 260 | 3,120 |
House | 1,669 | 20,034 |
Entertainment | 150 | 1,800 |
Misc | 600 | 7,200 |
Insurance | 625 | 7,495 |
Medical | 605 | 7,260 |
Cell Phone | 120 | 1,440 |
Utilities | 320 | 3,840 |
Internet | 150 | 1,800 |
Taxes | 915 | 10,976 |
TOTAL EXP | 8,592 | 103,108 |
Leave a comment: