I'm a bit bored and I decided to have some fun. And Singuy made me want to play the stock market again. Okay yes I've lost a lot at times and so has DH. He lost in Oil and I lost in Natural Gas. I know that we should not be day trading. But I figure why not have some fun. I'm sticking to under $10k. Right now I am $3100 in risky stocks and I bought TSLA, KO, XOM, COST, and WMT for possibly longer term holds. But if I lose my shirt on UCO, CCL, JETS, TUP, WTIU well at least it was fun.
Stock Cost Daily Value Gain/Loss
UCO $809.95 $1,490.00 $680.05
CCL $806.00 $851.00 $45.00
Costco $5,790.20 $5,772.80 -$17.40
JETS $1,209.00 $1,230.00 $21.00
TSLA $4,786.10 $4,789.60 $3.50
TUP $130.50 $140.00 $9.50
WMT $2,368.00 $2,387.80 $19.80
WTIU $210.00 $220.00 $10.00
KO $4,365.50 $4,387.00 $21.50
KO $5,883.00 $4,387.00 -$1,496.00
KO SUM $10,249.50 $8,774.00 -$1,475.50
XOM $3,924.00 $3,940.00 $16.00
XOM $6,260.95 $3,940.00 -$2,320.95
XOM SUM $10,184.95 $7,880.00 -$2,304.95
Suggestions for other stocks you like. I'm willing to play a little I have $7k cash to play with. Something with risk will be interesting. Anyone else want to play? You can do fake money if you want as well. I'm trying to buy first thing in morning and checking right when markets close.
Stock Cost Daily Value Gain/Loss
UCO $809.95 $1,490.00 $680.05
CCL $806.00 $851.00 $45.00
Costco $5,790.20 $5,772.80 -$17.40
JETS $1,209.00 $1,230.00 $21.00
TSLA $4,786.10 $4,789.60 $3.50
TUP $130.50 $140.00 $9.50
WMT $2,368.00 $2,387.80 $19.80
WTIU $210.00 $220.00 $10.00
KO $4,365.50 $4,387.00 $21.50
KO $5,883.00 $4,387.00 -$1,496.00
KO SUM $10,249.50 $8,774.00 -$1,475.50
XOM $3,924.00 $3,940.00 $16.00
XOM $6,260.95 $3,940.00 -$2,320.95
XOM SUM $10,184.95 $7,880.00 -$2,304.95
Suggestions for other stocks you like. I'm willing to play a little I have $7k cash to play with. Something with risk will be interesting. Anyone else want to play? You can do fake money if you want as well. I'm trying to buy first thing in morning and checking right when markets close.
Comment