Over the last 12 months I have received numerous mailers from T Rowe price reminding me to stay invested.
The current mailer shows the market performance in 1-3-5-10 years after big drops.
bottom June 1962 1yr 26.7% 3yr 15.4% 5yr 10.6% 10yr 6.9%
bottom June 1970 1yr 37.1% 3yr 13.0% 5yr 4.6% 10yr 4.3%
bottom September 1974 1yr 32.0% 3yr 15.0% 5yr 11.5% 10yr 6.9%
bottom July 1982 1yr 51.8% 3yr 21.3% 5yr 24.4% 10yr 14.8%
bottom November 1987 1yr 18.8% 3yr 11.8% 5yr 13.4% 10yr 15.3%
bottom Sep 2002 1yr 22.2% 3yr 14.7% 5yr 13.4% 10yr N/A
---
Pointing this out because the best returns usually come immediately following a big drop.
The current mailer shows the market performance in 1-3-5-10 years after big drops.
bottom June 1962 1yr 26.7% 3yr 15.4% 5yr 10.6% 10yr 6.9%
bottom June 1970 1yr 37.1% 3yr 13.0% 5yr 4.6% 10yr 4.3%
bottom September 1974 1yr 32.0% 3yr 15.0% 5yr 11.5% 10yr 6.9%
bottom July 1982 1yr 51.8% 3yr 21.3% 5yr 24.4% 10yr 14.8%
bottom November 1987 1yr 18.8% 3yr 11.8% 5yr 13.4% 10yr 15.3%
bottom Sep 2002 1yr 22.2% 3yr 14.7% 5yr 13.4% 10yr N/A
---
Pointing this out because the best returns usually come immediately following a big drop.
Comment