UPDATE: The lists were updated on 214/08.
-----------------------------------
Below are several lists with theoretically possible profits from investing a credit card balance ($10K) to a high-interest (5%) savings account. The calculations are done separately for 6 and 12 month investment periods. The profit calculations do not take in account the likelihood of moving balance from a card to a bank account. Also, the profit calculations make an assumption about 2% minimum monthly payment for all credit cards.
List for balance transfer promo rates
Sorted by 12-month profit
Regular credit cards
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Home Rebate Platinum Select® MasterCard®
$384.4 | 0% | 12 | $0 | 3% | $75 | FIA Card Services, N.A. | World Series of Poker® Visa® Card with WorldPoints® Rewards
$384.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More(SM) Card - Clear
$384.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Open Road(SM) Card
$384.4 | 0% | 12 | $0 | 3% | See card site*** | Citibank | Citi® Upromise® Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Flexible Rewards Platinum Visa® Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Free Cash Rewards(SM) Visa® Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum MasterCard®
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Visa® Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Sony Platinum Visa® Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$360.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase TravelPlus® Visa® Card
$212.2 | 1.9% | 12 | $0 | 3% | $75 | Bank of America | MERRILL+® Card
$212.2 | 1.9% | 12 | $0 | 3% | $75 | Bank of America | Total Merrill(SM) Cash Back Visa® Card
$209.4 | 0% | 12 | $0 | 3% | $250 | Citibank | Citi® Diamond Preferred® Rewards Card
$209.4 | 0% | 12 | $0 | 3% | $250 | Citibank | Citi® Dividend Platinum Select® Card
$209.4 | 0% | 12 | $0 | 3% | $250 | Citibank | Citi® PremierPass(SM) Card
$159.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Diamond Preferred® Card
$159.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Platinum Select® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Citibank | Citi CashReturns(SM) MasterCard®
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Rewards™ American Express® Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bass Pro Shops® Outdoor Rewards Platinum Plus® Visa® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | BoatU.S.™ WorldPoints® Platinum Plus® Visa® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Elite Rewards® World MasterCard® Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Brighter Planet Visa® Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings Platinum Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Visa Signature® WorldPoints™ Rewards
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America World MasterCard® with WorldPoints™
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus® Visa® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus™ MasterCard® Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America® Cash Rewards Platinum Plus® MasterCard® Credit Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Ducks Unlimited WorldPoints® Platinum Plus® Visa® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Home Advantage™ MasterCard® from Bank of America
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Major League Baseball® Extra Bases™ Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | NASCAR RacePoints(SM) Platinum Plus® Visa® Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | NFL Extra Points™ Platinum Plus® Visa® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Rainbow Platinum Plus® Visa® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Total Rewards® Platinum Plus® Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | TripRewards® MasterCard® Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings and Rewards Card
$159.4 | 0% | 12 | $0 | 3% | N/A | FIA Card Services, N.A. | Fidelity Investments Rewards Visa Signature® Card with WorldPoints®
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$134.4 | 0% | 12 | $75 | 3% | $250 | Citibank | Citi® PremierPass(SM) Card - Elite Level
$73.4 | 0%* | 6 | $0 | 0% | $0 | Bank of America | Bank of America® Platinum Plus® Visa® Card
$43.1 | 0% | 3 | $0 | 0% | $0 | IberiaBank | IberiaBank MasterCard®
$43.1 | 0% | 3 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Classic Card
$27.8 | 3.9% | 12 | $0 | 3% | $75 | Discover | Discover® Motiva(SM) Card
Business credit card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Card
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card with ThankYou(SM) Network
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Cash Card
$459.4 | 0% | 12 | $75** | 0% | $0 | Citibank | CitiBusiness® PremierPass(SM) Card
$409.4 | 0% | 15 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard with Rewards
$409.4 | 0% | 12 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Business Rebate Visa® Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | GM Business World MasterCard®
$384.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$384.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Miles Card
$360.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Platinum Business Card
$360.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Business Cash Rewards Card
$212.0 | 0% | 9 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Card with ThankYou(SM) Network
Student credit cards
No cards with profit
Sorted by 6-month profit
Regular credit cards
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$240.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Home Rebate Platinum Select® MasterCard®
$240.4 | 0%* | 6 | $0 | 0% | $0 | Bank of America | Bank of America® Platinum Plus® Visa® Card
$240.4 | 0% | 6 | $0 | 0% | $0 | American Express | IN:CHICAGO® Card from American Express
$240.4 | 0% | 6 | $0 | 0% | $0 | American Express | IN:LA(SM) Card from American Express
$240.4 | 0% | 6 | $0 | 0% | $0 | American Express | IN:NYC® Card from American Express
$240.4 | 0%* | 6 | $0 | 0% | $0 | Bank of America | Efectiva® Platinum Plus® Visa®
$240.4 | 0% | 6 | $0 | 0% | $0 | Bank of America | Financial Rewards® Visa® Platinum Plus®
$240.4 | 0%* | 6 | $0 | 0% | $0 | Bank of America | Money Return® Visa® Platinum Plus®
$240.4 | 0% | 6 | $0 | 0% | $0 | Bank of America | PetRewards® Platinum Plus® Visa® Credit Card
$230.9 | 0%* | 6 | $19 | 0% | $0 | Bank of America | MilesEdge™ Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$165.4 | 0% | 12 | $0 | 3% | $75 | FIA Card Services, N.A. | World Series of Poker® Visa® Card with WorldPoints® Rewards
$165.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More(SM) Card - Clear
$165.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Open Road(SM) Card
$165.4 | 0% | 12 | $0 | 3% | See card site*** | Citibank | Citi® Upromise® Card
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Flexible Rewards Platinum Visa® Card
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Free Cash Rewards(SM) Visa® Card
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum MasterCard®
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Visa® Card
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Sony Platinum Visa® Card
$165.4 | 0% | 6 | $0 | 3% | $75 | Discover | Miles by Discover® Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Chase PerfectCard™ MasterCard®
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Subaru® Platinum MasterCard® from Chase
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Toys"R"Us & Babies"R"Us MasterCard®
$149.6 | 1.9% | 6 | $0 | 0% | $0 | Bank of America | Anne Geddes Platinum Visa® Card
$149.6 | 1.9% | 6 | $0 | 0% | $0 | Bank of America | Make-A-Wish® Platinum Visa® Card
$149.6 | 1.9% | 6 | $0 | 0% | $0 | Bank of America | Choice Privileges® Visa® Card
$141.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase TravelPlus® Visa® Card
$141.4 | 0% | 6 | $0 | 3% | $99 | Chase | Chase Home Improvement Rewards(SM) Card
$141.4 | 0% | 6 | $0 | 3% | $99 | Chase | BP Visa® Rewards Card
$141.4 | 0% | 6 | $0 | 3% | $99 | Chase | Borders 3.2.1(SM) Visa®
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$141.4 | 0% | 6 | $0 | 3% | $99 | Chase | Pier 1 Rewards MasterCard®
$141.4 | 0% | 6 | $0 | 3% | $99 | Chase | Starbucks Card Platinum Duetto™ Visa® Card
$141.4 | 0% | 6 | $0 | 3% | $99 | Chase | Volkswagen Platinum Visa® Card with Rewards
$141.4 | 0% | 6 | $0 | 3% | $99 | Chase | Amtrak Guest Rewards® World MasterCard®
$141.4 | 0% | 6 | $0 | 3% | $99 | Chase | SeaMiles® Visa® Rewards
$127.1 | 1.9% | 6 | $45 | 0% | $0 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
$124.6 | 1.9% | 6 | $50 | 0% | $0 | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
$109.6 | 1.9% | 6 | $80 | 0% | $0 | Bank of America | Asiana Visa® Platinum Plus® Card
$101.6 | 2.9% | 6 | $0 | 0% | $0 | American Express | Hilton HHonors® Platinum Card from American Express®
$95.5 | 0% | 3 | $0 | 0% | $0 | IberiaBank | IberiaBank MasterCard®
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$95.5 | 0% | 3 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Classic Card
$74.6 | 1.9% | 12 | $0 | 3% | $75 | Bank of America | MERRILL+® Card
$74.6 | 1.9% | 12 | $0 | 3% | $75 | Bank of America | Total Merrill(SM) Cash Back Visa® Card
$72.2 | 0% | 3 | $35 | 0% | $0 | Pulaski Bank | Pulaski Bank Visa® / MasterCard®
$54.6 | 0% | 3 | $0 | 0% | $0 | Pulaski Bank | Pulaski Bank Gold Visa® Card
$49.0 | 0% | 3 | $0 | 0% | $0 | IberiaBank | IberiaBank MasterCard® Gold Cash Back Rewards Card
$49.0 | 0% | 3 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Gold Cash Back Rewards Card
$49.0 | 0% | 3 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Platinum Rewards Card
$29.0 | 3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Card from American Express®
$22.2 | 2.99% | 6 | $0 | 3% | $75 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
Business credit cards
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$240.4 | 0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card
$240.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Card
$240.4 | 0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card with ThankYou(SM) Network
$240.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Cash Card
$240.4 | 0% | 12 | $75** | 0% | $0 | Citibank | CitiBusiness® PremierPass(SM) Card
$240.4 | 0% | 9 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Card with ThankYou(SM) Network
$190.4 | 0% | 15 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard with Rewards
$190.4 | 0% | 12 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Business Rebate Visa® Card
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | GM Business World MasterCard®
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$165.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Card
$165.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Miles Card
$141.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Platinum Business Card
$141.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Business Cash Rewards Card
$101.6 | 2.9% | 6 | $45** | 0% | $0 | American Express | Starwood Preferred Guest® Business Credit Card from American Express®
$29.0 | 3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Business Credit Card from American Express®
Student credit cards
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$240.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Platinum Select® Card for College Students
$240.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Dividend Platinum Select® Card for College Students
$240.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® mtvU™ Platinum Select® Visa® Card for College Students
$240.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Bronze® / AAdvantage® Card for College Students
$240.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Driver's Edge® Card for College Students
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Chase +1(SM) Student MasterCard®
* - Balance transfer APR is valid only if the balance transfer is requested in credit card application
** - First annual fee is waived
-----------------------------------
Below are several lists with theoretically possible profits from investing a credit card balance ($10K) to a high-interest (5%) savings account. The calculations are done separately for 6 and 12 month investment periods. The profit calculations do not take in account the likelihood of moving balance from a card to a bank account. Also, the profit calculations make an assumption about 2% minimum monthly payment for all credit cards.
List for balance transfer promo rates
Sorted by 12-month profit
Regular credit cards
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Home Rebate Platinum Select® MasterCard®
$384.4 | 0% | 12 | $0 | 3% | $75 | FIA Card Services, N.A. | World Series of Poker® Visa® Card with WorldPoints® Rewards
$384.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More(SM) Card - Clear
$384.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Open Road(SM) Card
$384.4 | 0% | 12 | $0 | 3% | See card site*** | Citibank | Citi® Upromise® Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Flexible Rewards Platinum Visa® Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Free Cash Rewards(SM) Visa® Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum MasterCard®
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Visa® Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Sony Platinum Visa® Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$360.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase TravelPlus® Visa® Card
$212.2 | 1.9% | 12 | $0 | 3% | $75 | Bank of America | MERRILL+® Card
$212.2 | 1.9% | 12 | $0 | 3% | $75 | Bank of America | Total Merrill(SM) Cash Back Visa® Card
$209.4 | 0% | 12 | $0 | 3% | $250 | Citibank | Citi® Diamond Preferred® Rewards Card
$209.4 | 0% | 12 | $0 | 3% | $250 | Citibank | Citi® Dividend Platinum Select® Card
$209.4 | 0% | 12 | $0 | 3% | $250 | Citibank | Citi® PremierPass(SM) Card
$159.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Diamond Preferred® Card
$159.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Platinum Select® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Citibank | Citi CashReturns(SM) MasterCard®
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Rewards™ American Express® Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bass Pro Shops® Outdoor Rewards Platinum Plus® Visa® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | BoatU.S.™ WorldPoints® Platinum Plus® Visa® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Elite Rewards® World MasterCard® Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Brighter Planet Visa® Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings Platinum Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Visa Signature® WorldPoints™ Rewards
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America World MasterCard® with WorldPoints™
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus® Visa® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus™ MasterCard® Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America® Cash Rewards Platinum Plus® MasterCard® Credit Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Ducks Unlimited WorldPoints® Platinum Plus® Visa® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Home Advantage™ MasterCard® from Bank of America
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Major League Baseball® Extra Bases™ Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | NASCAR RacePoints(SM) Platinum Plus® Visa® Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | NFL Extra Points™ Platinum Plus® Visa® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Rainbow Platinum Plus® Visa® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Total Rewards® Platinum Plus® Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | TripRewards® MasterCard® Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings and Rewards Card
$159.4 | 0% | 12 | $0 | 3% | N/A | FIA Card Services, N.A. | Fidelity Investments Rewards Visa Signature® Card with WorldPoints®
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$134.4 | 0% | 12 | $75 | 3% | $250 | Citibank | Citi® PremierPass(SM) Card - Elite Level
$73.4 | 0%* | 6 | $0 | 0% | $0 | Bank of America | Bank of America® Platinum Plus® Visa® Card
$43.1 | 0% | 3 | $0 | 0% | $0 | IberiaBank | IberiaBank MasterCard®
$43.1 | 0% | 3 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Classic Card
$27.8 | 3.9% | 12 | $0 | 3% | $75 | Discover | Discover® Motiva(SM) Card
Business credit card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Card
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card with ThankYou(SM) Network
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Cash Card
$459.4 | 0% | 12 | $75** | 0% | $0 | Citibank | CitiBusiness® PremierPass(SM) Card
$409.4 | 0% | 15 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard with Rewards
$409.4 | 0% | 12 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Business Rebate Visa® Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | GM Business World MasterCard®
$384.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$384.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Miles Card
$360.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Platinum Business Card
$360.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Business Cash Rewards Card
$212.0 | 0% | 9 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Card with ThankYou(SM) Network
Student credit cards
No cards with profit
Sorted by 6-month profit
Regular credit cards
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$240.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Home Rebate Platinum Select® MasterCard®
$240.4 | 0%* | 6 | $0 | 0% | $0 | Bank of America | Bank of America® Platinum Plus® Visa® Card
$240.4 | 0% | 6 | $0 | 0% | $0 | American Express | IN:CHICAGO® Card from American Express
$240.4 | 0% | 6 | $0 | 0% | $0 | American Express | IN:LA(SM) Card from American Express
$240.4 | 0% | 6 | $0 | 0% | $0 | American Express | IN:NYC® Card from American Express
$240.4 | 0%* | 6 | $0 | 0% | $0 | Bank of America | Efectiva® Platinum Plus® Visa®
$240.4 | 0% | 6 | $0 | 0% | $0 | Bank of America | Financial Rewards® Visa® Platinum Plus®
$240.4 | 0%* | 6 | $0 | 0% | $0 | Bank of America | Money Return® Visa® Platinum Plus®
$240.4 | 0% | 6 | $0 | 0% | $0 | Bank of America | PetRewards® Platinum Plus® Visa® Credit Card
$230.9 | 0%* | 6 | $19 | 0% | $0 | Bank of America | MilesEdge™ Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$165.4 | 0% | 12 | $0 | 3% | $75 | FIA Card Services, N.A. | World Series of Poker® Visa® Card with WorldPoints® Rewards
$165.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More(SM) Card - Clear
$165.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Open Road(SM) Card
$165.4 | 0% | 12 | $0 | 3% | See card site*** | Citibank | Citi® Upromise® Card
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Flexible Rewards Platinum Visa® Card
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Free Cash Rewards(SM) Visa® Card
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum MasterCard®
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Visa® Card
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Sony Platinum Visa® Card
$165.4 | 0% | 6 | $0 | 3% | $75 | Discover | Miles by Discover® Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Chase PerfectCard™ MasterCard®
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Subaru® Platinum MasterCard® from Chase
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Toys"R"Us & Babies"R"Us MasterCard®
$149.6 | 1.9% | 6 | $0 | 0% | $0 | Bank of America | Anne Geddes Platinum Visa® Card
$149.6 | 1.9% | 6 | $0 | 0% | $0 | Bank of America | Make-A-Wish® Platinum Visa® Card
$149.6 | 1.9% | 6 | $0 | 0% | $0 | Bank of America | Choice Privileges® Visa® Card
$141.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase TravelPlus® Visa® Card
$141.4 | 0% | 6 | $0 | 3% | $99 | Chase | Chase Home Improvement Rewards(SM) Card
$141.4 | 0% | 6 | $0 | 3% | $99 | Chase | BP Visa® Rewards Card
$141.4 | 0% | 6 | $0 | 3% | $99 | Chase | Borders 3.2.1(SM) Visa®
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$141.4 | 0% | 6 | $0 | 3% | $99 | Chase | Pier 1 Rewards MasterCard®
$141.4 | 0% | 6 | $0 | 3% | $99 | Chase | Starbucks Card Platinum Duetto™ Visa® Card
$141.4 | 0% | 6 | $0 | 3% | $99 | Chase | Volkswagen Platinum Visa® Card with Rewards
$141.4 | 0% | 6 | $0 | 3% | $99 | Chase | Amtrak Guest Rewards® World MasterCard®
$141.4 | 0% | 6 | $0 | 3% | $99 | Chase | SeaMiles® Visa® Rewards
$127.1 | 1.9% | 6 | $45 | 0% | $0 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
$124.6 | 1.9% | 6 | $50 | 0% | $0 | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
$109.6 | 1.9% | 6 | $80 | 0% | $0 | Bank of America | Asiana Visa® Platinum Plus® Card
$101.6 | 2.9% | 6 | $0 | 0% | $0 | American Express | Hilton HHonors® Platinum Card from American Express®
$95.5 | 0% | 3 | $0 | 0% | $0 | IberiaBank | IberiaBank MasterCard®
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$95.5 | 0% | 3 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Classic Card
