The Saving Advice Forums - A classic personal finance community.

That raise is on it's way! :)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • That raise is on it's way! :)

    Woohoo! Our new contract is kicking in at the beginning of Sept.! I am going from $45,000 to around $53,000. Heehaw!

    So - to my calculations...they take about 30% out of my paycheck for taxes, union dues and my pension. I'm a teacher.

    It looks like I will be making ROUGHLY $150-$200 more a pay (26 pays a year).

    I'm fortunate to still live at home and pay my dad only $400 a month...I have been saving $800 a paycheck. I am hoping to save $1000 a paycheck starting in September!

    I'm also hoping that I can find a part time job to help boost the savings...every little bit helps!

    My salary over the next few years looks like this (plus an extra $2,400 for an extra school committee I am on):

    2008-2009: $50,296
    2009-2010: $59,525
    2010-2011: $67,232
    2011-2012: $75,849
    2012-2013 $84,894

    Yay! I can't wait to buy a HOUSE!

  • #2
    Congrats!

    Comment


    • #3
      Are getting house fever again?

      When you post your potential raise amounts, it seems you get house fever.

      In any event, congrats.

      Comment


      • #4
        House fever? Oh hell yes.


        I'm not going to buy anytime soon...but I am constantly trying to figure out how much house we can afford when...haha.

        The most important part, I think, is that I am out of any debt at all and am saving a little over 70% of my net pay for my wedding and house.


        Saving $800 every two weeks seems like a lot...but for some reason, it seems like it is taking forever to build up! I guess I shouldn't say that...I started to seriously save since March and have almost $10,000 saved up. I haven't had to dip into the savings very much at all. I really need to keep this going!
        Last edited by ScrimpAndSave; 08-07-2008, 06:42 AM.

        Comment


        • #5
          Are you assuming you will be getting an 8k raise every year? You've got to be joking right? You're a teacher! You won't see anything close to 84k unless you are a professor at a university. Even 84k is pushing it. You'll need a lot of years racked up before you see that kind of cabbage.

          Comment


          • #6
            Well, we just signed a contract...those are the guaranteed pay raises that our union and administration agreed upon that run until 2012-2013 school year. At that point, they sign and agree on another contract...and I will have a much smaller increment of raises each year - but it still works for me!

            Without sounding rude - you are wrong. This is the pay that I am contracted to get with in the next 5 years. We signed a SWEET contract this year!

            What is nice about it is the fact that you can look a few years ahead and see the salary that is promised. So that cabbage is guaranteed. Working 10 months out of the year!

            Comment


            • #7
              I know plenty of teachers who make good money.

              Plenty who make horrible money too, but lots who make GOOD money. It really runs the gammit.

              I knew Scrimp had mentioned she had a contract.

              Comment


              • #8
                If I understand how to read the pay scales correctly, teachers in my city currently top out at $89,082 with a PhD and (I think) 24 years of experience.

                Starting pay is $32-something.
                "There is some ontological doubt as to whether it may even be possible in principle to nail down these things in the universe we're given to study." --text msg from my kid

                "It is easier to build strong children than to repair broken men." --Frederick Douglass

                Comment


                • #9
                  Yes...Phd tops out at $99,920 (takes 15 years to get there) and we start teachers around $41,300. We were the lowest paid county in the state and the increase suddenly put us at the top.

                  We had 2 1st grade teacher positions opening this upcoming year...and over 200 people applied because they wanted in!

                  Comment


                  • #10
                    Here we go...there are the salary scales for the upcoming years...I've underlined where I will be on the payscale. Of course, my extra masters credts (masters plus 30 credits and masters plus 45 credits) helps...but even so, it's a great scale! I also make an extra $2,500 for a special committee I am on each year and also $5,000 each summer for a program that I direct.

                    I think you can see why I have houses on the brain.

                    2008-2009

                    STEP B B+15 M/B36 M+15 M+30 M+45 D
                    1 41,300 41,800 42,262 43,862 45,462 47,062 48,662
                    2 41,826 42,380 43,816 45,416 47,016 48,616 50,216
                    3 42,352 42,960 45,426 47,026 48,626 50,226 51,826
                    4 42,877 43,540 47,096 48,696 50,296 51,896 53,496
                    5 43,929 44,699 48,826 50,426 52,026 53,626 55,226
                    6 44,981 45,859 50,621 52,221 53,821 55,421 57,021
                    7 46,558 47,599 52,481 54,081 55,681 57,281 58,881
                    8 47,635 48,838 54,410 56,010 57,610 59,210 60,810
                    9 49,213 50,578 56,410 58,010 59,610 61,210 62,810
                    10 50,790 52,318 58,483 60,083 61,683 63,283 64,883
                    11 52,893 54,637 60,633 62,233 63,833 65,433 67,033
                    12 54,996 56,957 62,861 64,461 66,061 67,661 69,261
                    13 57,625 59,856 65,171 66,771 68,371 69,971 71,571
                    14 60,254 62,756 67,567 69,167 70,767 72,367 73,967
                    15 62,883 65,655 70,050 71,650 73,250 74,850 76,450
















                    2009-2010
                    STEP B B+15 M/B36 M+15 M+30 M+45 D
                    1 42,750 43,250 47,670 49,470 51,270 53,070 54,870
                    2 43,276 43,830 49,208 51,008 52,808 54,608 56,408
                    3 43,802 44,410 50,795 52,595 54,395 56,195 57,995
                    4 44,327 44,990 52,434 54,234 56,034 57,834 59,634
                    5 45,379 46,149 54,125 55,925 57,725 59,525 61,325
                    6 46,431 47,309 55,871 57,671 59,471 61,271 63,071
                    7 48,008 49,049 57,673 59,473 61,273 63,073 64,873
                    8 48,385 49,588 59,534 61,334 63,134 64,934 66,734
                    9 49,963 51,328 61,454 63,254 65,054 66,854 68,654
                    10 51,540 53,068 63,437 65,237 67,037 68,837 70,637
                    11 53,643 55,387 65,483 67,283 69,083 70,883 72,683
                    12 55,746 57,707 67,595 69,395 71,195 72,995 74,795
                    13 58,375 60,606 69,776 71,576 73,376 75,176 76,976
                    14 61,004 63,506 72,027 73,827 75,627 77,427 79,227
                    15 63,633 66,405 74,350 76,150 77,950 79,750 81,550

















                    2010-2011

                    STEP B B+15 M/B36 M+15 M+30 M+45 D
                    1 44,250 44,750 52,853 54,853 56,853 58,853 60,853
                    2 44,776 45,330 54,432 56,432 58,432 60,432 62,432
                    3 45,302 45,910 56,057 58,057 60,057 62,057 64,057
                    4 45,827 46,490 57,732 59,732 61,732 63,732 65,732
                    5 46,879 47,649 59,456 61,456 63,456 65,456 67,456
                    6 47,931 48,809 61,232 63,232 65,232 67,232 69,232
                    7 48,758 49,799 63,060 65,060 67,060 69,060 71,060
                    8 49,135 50,338 64,944 66,944 68,944 70,944 72,944
                    9 50,713 52,078 66,883 68,883 70,883 72,883 74,883
                    10 52,290 53,818 68,881 70,881 72,881 74,881 76,881
                    11 54,393 56,137 70,938 72,938 74,938 76,938 78,938
                    12 56,496 58,457 73,057 75,057 77,057 79,057 81,057
                    13 59,125 61,356 75,239 77,239 79,239 81,239 83,239
                    14 61,754 64,256 77,486 79,486 81,486 83,486 85,486
                    15 64,383 67,155 79,800 81,800 83,800 85,800 87,800



















                    2011-2012



                    STEP B B+15 M/B36 M+15 M+30 M+45 D
                    1 46,694 52,694 58,694 61,194 63,694 66,194 68,694
                    2 48,203 54,203 60,203 62,703 65,203 67,703 70,203
                    3 49,751 55,751 61,751 64,251 66,751 69,251 71,751
                    4 51,338 57,338 63,338 65,838 68,338 70,838 73,338
                    5 52,966 58,966 64,966 67,466 69,966 72,466 74,966
                    6 54,636 60,636 66,636 69,136 71,636 74,136 76,636
                    7 48,758 49,799 68,349 70,849 73,349 75,849 78,349
                    8 49,135 50,338 70,105 72,605 75,105 77,605 80,105
                    9 50,713 52,078 71,907 74,407 76,907 79,407 81,907
                    10 52,290 53,818 73,756 76,256 78,756 81,256 83,756
                    11 54,393 56,137 75,652 78,152 80,652 83,152 85,652
                    12 56,496 58,457 77,596 80,096 82,596 85,096 87,596
                    13 59,125 61,356 79,591 82,091 84,591 87,091 89,591
                    14 61,754 64,256 81,636 84,136 86,636 89,136 91,636
                    15 67,634 70,546 83,735 86,235 88,735 91,235 93,735





















                    2012-2013



                    STEP B B+15 M/B36 M+15 M+30 M+45 D
                    1 54,063 60,063 66,063 68,813 71,563 74,313 77,063
                    2 55,480 61,480 67,480 70,230 72,980 75,730 78,480
                    3 56,927 62,927 68,927 71,677 74,427 77,177 79,927
                    4 58,406 64,406 70,406 73,156 75,906 78,656 81,406
                    5 59,916 65,916 71,916 74,666 77,416 80,166 82,916
                    6 61,459 67,459 73,459 76,209 78,959 81,709 84,459
                    7 48,758 49,799 75,034 77,784 80,534 83,284 86,034
                    8 49,135 50,338 76,644 79,394 82,144 84,894 87,644
                    9 50,713 52,078 78,288 81,038 83,788 86,538 89,288
                    10 52,290 53,818 79,967 82,717 85,467 88,217 90,967
                    11 54,393 56,137 81,683 84,433 87,183 89,933 92,683
                    12 56,496 58,457 83,435 86,185 88,935 91,685 94,435
                    13 59,125 61,356 85,225 87,975 90,725 93,475 96,225
                    14 61,754 64,256 87,053 89,803 92,553 95,303 98,053
                    15 70,000 72,000 88,920 91,670 94,420 97,170 99,920

                    Comment


                    • #11
                      I am involved in the educational field, and most of my colleagues earn over 80G a year (for a nine month- work schedule). If you're at the bottom of the scale and opt to work summer school, you can earn close to 100G a year. Moreover, you can serve as a mentor teacher and earn an extra 5G a year. If you decide to become an administrator, you're looking at a minimum of 95G, a year in most competitive markets. I have been involved in the field on and off for a few years, and earned as high as 88G a year to a low of 68G, it all depends on the salary schedule....

                      Comment


                      • #12
                        Wow. Great for you, but no wonder property taxes keep going up! I would love to make $80k for 9 months of work.

                        Comment


                        • #13
                          Originally posted by atomicrc11 View Post
                          Wow. Great for you, but no wonder property taxes keep going up! I would love to make $80k for 9 months of work.
                          Plus a nicely-funded retirement with great benefits. The next time someone complains about teachers' pay, I'll just direct them to this thread.

                          Comment


                          • #14
                            Originally posted by ithaca View Post
                            Plus a nicely-funded retirement with great benefits. The next time someone complains about teachers' pay, I'll just direct them to this thread.

                            Well, I have to say that this is definitely NOT how it is with most school districts. In our last contract, it would take me about 10 years within the district to get to $50k a year. This was a HUGE change.

                            Comment

                            Working...
                            X