$100,000 Money Race
Salary Month Projected Savings (what I need to save each month)
$42,298 July 1st 2008 $2,735 ($800)
$42,298 August 1st 2008 $3,535 ($800)
$48,696 September 1st 2008 $4,335 ($800)
$48,696 October 1st 2008 $5,135 ($2000)
$48,696 November 1st 2008 $7,135 ($2000)
$48,696 December 1st 2008 $9,135 ($2000)
$48,696 January 2nd 2009 $11,135 ($2000)
$50,298 February 1st 2009 $13,135 ($2000)
$50,298 March 1st 2009 $15,135 ($2000)
$50,298 April 1st 2009 $17,135 ($2000)
$50,298 May 1st 2009 $19,135 ($2000)
$50,298 June 1st 2009 $21,135 ($2000)
$50,298 July 1st 2009 $23,135 ($2000)
$50,298 August 1st 2009 $25,135 ($2000)
$57,725 September 1st 2009 $27,135 ($2500)
$57,725 October 1st 2009 $29,635 ($2500)
$57,725 November 1st 2009 $32,135 ($2500)
$57,725 December 1st 2009 $34,635 ($2500)
$57,725 January 1st 2010 $37,135 ($3000) (This is when hubby is done with the bar and starts contributing)
$57,725 February 1st 2010 $40,135 ($3000)
$57,725 March 1st 2010 $43,135 ($3000)
$57,725 April 1st 2010 $46,135 ($3000)
$57,725 May 1st 2010 $49,135 ($3000)
$57,725 June 1st 2010 $52,135 ($3000)
$57,725 July 1st 2010 $55,135 ($3000)
$57,725 August 1st 2010 $58,135 ($3000)
$67,232 September 1st 2010 $64,635 ($3500)
$67,232 October 1st 2010 $68,135 ($3500)
$67,232 November 1st 2010 $71,635 ($3500)
$67,232 December 1st 2010 $75,135 ($3500)
$67,232 January 1st 2011 $78,635 ($3500)
$67,232 February 1st 2011 $82,135 ($3500)
$67,232 March 1st 2011 $85,635 ($3500)
$67,232 April 1st 2011 $89,135 ($3500)
$67,232 May 1st 2011 $92,635 ($3500)
$67,232 June 1st 2011 $96,135 ($3500)
$67,232 July 1st 2011 $99,635 ($3500)
$67,232 August 1st 2011 $103,135 ($3500)
$75,849 September 1st 2011 $106,635 ($4000)
$75,849 October 1st 2011 $110,635 ($4000)
$75,849 November 1st 2011 $114,635 ($4000)
$75,849 December 1st 2011 $118,635 ($4000)
Then me and my fiance (the husband) move out and buy our forever home! (hopefully)
What even better is that my dad is thinking of selling his house at the end of 2011 and giving each of us $50,000...sort of an early, partial inheritance.
Salary Month Projected Savings (what I need to save each month)
$42,298 July 1st 2008 $2,735 ($800)
$42,298 August 1st 2008 $3,535 ($800)
$48,696 September 1st 2008 $4,335 ($800)
$48,696 October 1st 2008 $5,135 ($2000)
$48,696 November 1st 2008 $7,135 ($2000)
$48,696 December 1st 2008 $9,135 ($2000)
$48,696 January 2nd 2009 $11,135 ($2000)
$50,298 February 1st 2009 $13,135 ($2000)
$50,298 March 1st 2009 $15,135 ($2000)
$50,298 April 1st 2009 $17,135 ($2000)
$50,298 May 1st 2009 $19,135 ($2000)
$50,298 June 1st 2009 $21,135 ($2000)
$50,298 July 1st 2009 $23,135 ($2000)
$50,298 August 1st 2009 $25,135 ($2000)
$57,725 September 1st 2009 $27,135 ($2500)
$57,725 October 1st 2009 $29,635 ($2500)
$57,725 November 1st 2009 $32,135 ($2500)
$57,725 December 1st 2009 $34,635 ($2500)
$57,725 January 1st 2010 $37,135 ($3000) (This is when hubby is done with the bar and starts contributing)
$57,725 February 1st 2010 $40,135 ($3000)
$57,725 March 1st 2010 $43,135 ($3000)
$57,725 April 1st 2010 $46,135 ($3000)
$57,725 May 1st 2010 $49,135 ($3000)
$57,725 June 1st 2010 $52,135 ($3000)
$57,725 July 1st 2010 $55,135 ($3000)
$57,725 August 1st 2010 $58,135 ($3000)
$67,232 September 1st 2010 $64,635 ($3500)
$67,232 October 1st 2010 $68,135 ($3500)
$67,232 November 1st 2010 $71,635 ($3500)
$67,232 December 1st 2010 $75,135 ($3500)
$67,232 January 1st 2011 $78,635 ($3500)
$67,232 February 1st 2011 $82,135 ($3500)
$67,232 March 1st 2011 $85,635 ($3500)
$67,232 April 1st 2011 $89,135 ($3500)
$67,232 May 1st 2011 $92,635 ($3500)
$67,232 June 1st 2011 $96,135 ($3500)
$67,232 July 1st 2011 $99,635 ($3500)
$67,232 August 1st 2011 $103,135 ($3500)
$75,849 September 1st 2011 $106,635 ($4000)
$75,849 October 1st 2011 $110,635 ($4000)
$75,849 November 1st 2011 $114,635 ($4000)
$75,849 December 1st 2011 $118,635 ($4000)
Then me and my fiance (the husband) move out and buy our forever home! (hopefully)
What even better is that my dad is thinking of selling his house at the end of 2011 and giving each of us $50,000...sort of an early, partial inheritance.
Comment