The Saving Advice Forums - A classic personal finance community.

TIPS yields increasing?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • TIPS yields increasing?

    This is a chart of monthly yields of the PRRIX TIPS bond fund. As you can see, yields have spiked in the last 3 months, even though yields on other bonds continue to fall. ("Current, annualized" means the current distribution x 12 divided by that month's ending NAV.)

    What's happening?
    Date NAV Distribution Rate TTM Yield Current, annualized
    05/31/21 $12.26 $0.067802474 2.08% 6.64%
    04/30/21 $12.19 $0.059013318 1.61% 5.81%
    03/31/21 $12.06 $0.029156877 1.39% 2.90%
    02/26/21 $12.11 $0.008555338 0.85%
    01/29/21 $12.33 $0.008487205 0.83%
    12/31/20 $12.27 $0.005557000 0.54%
    11/30/20 $12.28 $0.014485182 1.42%
    10/30/20 $12.13 $0.026146270 2.59%
    09/30/20 $12.23 $0.009052081 0.89%
    08/31/20 $12.28 $0.008710362 0.85%
    07/31/20 $12.15 $0.009840979 0.97%
    06/30/20 $11.85 $0.008708426 0.88%
    05/29/20 $11.70 $0.008917003 0.91%
    04/30/20 $11.62 $0.029540935 3.05%
Working...
X