"Debt is the fatal disease of republics, the first thing and the mightiest to undermine governments and corrupt the people." - Wendell Phillips
logo

Go Back   Saving Advice > Financial Chit Chat > Personal Finance

Personal Finance Credit cards, home loans, retirement plans and taxes. The place for all your personal finance questions.

Reply
 
LinkBack Thread Tools
  #1 (permalink)  
Old 03-08-2007, 03:09 PM
markber's Avatar
markber markber is offline
$ Saving HS Freshman
 
Join Date: Mar 2005
Posts: 102
Points: 4088.10
Donate
Default 0% / low APR credit cards sorted by promo APR, promo period, BT fee and annual fee

Updated on 05/28/08

Sorting order:
1) Promo BT rate
2) Promo BT period
3) Annual fee
4) Fee for promo BT
5) Maximal fee for promo BT (not shown)
6) Purchase APR (not shown)
7) Bank name


Credit card sorted by promo APR for balance transfers


Personal credit cards

Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 12 | $0 | 3% | $75 | FIA Card Services, N.A. | World Series of Poker® Visa® Card with WorldPoints® Rewards
0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum MasterCard®
0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Visa® Card
0% | 12 | $0 | 3% | See card site*** | Citibank | Citi® Upromise® Card
0% | 12 | $0 | 3% | $75 | Discover | Discover® More(SM) Card - Clear
0% | 12 | $0 | 3% | $75 | Discover | Discover® Open Road(SM) Card
0% | 12 | $0 | 3% | $99 | Chase | Chase Flexible Rewards Platinum Visa® Card
0% | 12 | $0 | 3% | $99 | Chase | BP Visa® Rewards Card
0% | 12 | $0 | 3% | $99 | Chase | Chase TravelPlus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America® Platinum Plus® Visa® Card
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Diamond Preferred® Card
0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Platinum Select® Card
0% | up-to 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings Platinum Card
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Visa Signature® WorldPoints® Rewards
0% | 12 | $0 | 3% | N/A | Bank of America | Bass Pro Shops® Outdoor Rewards Platinum Plus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | BoatU.S.™ WorldPoints® Platinum Plus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | Elite Rewards® World MasterCard® Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | Rainbow Platinum Plus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America World MasterCard® with WorldPoints™
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus® Visa® Card
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus™ MasterCard® Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America® Accelerated Rewards™ American Express® Card
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America® Cash Rewards Platinum Plus® MasterCard® Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | Brighter Planet™ Visa® Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | Ducks Unlimited WorldPoints® Platinum Plus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | Home Advantage™ MasterCard® from Bank of America
0% | 12 | $0 | 3% | N/A | Bank of America | Major League Baseball® Extra Bases™ Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | NASCAR RacePoints(SM) Platinum Plus® Visa® Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | NFL Extra Points™ Platinum Plus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | The Nature Conservancy Platinum Plus® Visa® Credit Card
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 12 | $0 | 3% | N/A | Bank of America | Total Rewards® Platinum Plus® Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | Wyndham Rewards MasterCard(SM)
0% | up-to 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings and Rewards Card
0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi CashReturns(SM) MasterCard®
0% | 12 | $0 | 3% | N/A | Citibank | Citi® Home Rebate Platinum Select® MasterCard®
0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Diamond Preferred® Rewards Card
0% | 12 | $0 | 3% | N/A | Chase | Chase Free Cash Rewards(SM) Visa® Card
0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Dividend Platinum Select® Card
0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi PremierPass®
0% | 12 | $0 | 3% | N/A | FIA Card Services, N.A. | Fidelity Investments Rewards Visa Signature® Card with WorldPoints®
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 6 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Classic Card
0% | 6 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Gold Cash Back Rewards Card
0% | 6 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Platinum Rewards Card
0% | 6 | $0 | 0% | $0 | Pulaski Bank | Pulaski Bank Gold Visa® Card
0% | 6 | $0 | 0% | $0 | Bank of America | PetRewards® Platinum Plus® Visa® Credit Card
0% | 6 | $0 | 0% | $0 | American Express | IN:CHICAGO® Card from American Express
0% | 6 | $0 | 0% | $0 | American Express | IN:LA(SM) Card from American Express
0% | 6 | $0 | 0% | $0 | American Express | IN:NYC® Card from American Express
0% | 6 | $0 | 0% | $0 | Washington Mutual | ESPN Total Access Visa® Card
0% | 6 | $0 | 0% | $0 | Bank of America | Anne Geddes Platinum Visa® Card
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 6 | $0 | 3% | $75 | Chase | Chase PerfectCard™ MasterCard®
0% | 6 | $0 | 3% | $75 | Discover | Miles by Discover® Card
0% | 6 | $0 | 3% | N/A | Bank of America | Efectiva® Platinum Plus® Visa®
0% | 6 | $0 | 3% | N/A | Bank of America | Financial Rewards® Visa® Platinum Plus®
0%* | 6 | $19 | 0% | $0 | Bank of America | MilesEdge® Visa® Signature Card
0% | 6 | $19 | 3% | N/A | Bank of America | Money Return® Visa® Platinum Plus®
0% | 6 | $35 | 0% | $0 | Pulaski Bank | Pulaski Bank Visa® Card
1.9% | 6 | $0 | 0% | $0 | Bank of America | Make-A-Wish® Platinum Visa® Card
1.9% | 6 | $45 | 0% | $0 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
1.9% | 6 | $80 | 0% | $0 | Bank of America | Asiana Visa® Platinum Plus® Card
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
1.99% | 40 | $0 | 0% | $0 | American Express | TrueEarnings® Card from Costco and American Express
1.99% | 6 | $0 | 0% | $0 | Bank of America | Choice Privileges® Visa® Card
1.99% | 6 | $50 | 3% | N/A | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
2.9% | 6 | $0 | 0% | $0 | American Express | Hilton HHonors® Platinum Card from American Express®
2.99% | 6 | $0 | 3% | $75 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
3.9% | 12 | $0 | 3% | $75 | Discover | Discover® Motiva(SM) Card
3.90% | 12 | $150 | 0% | $0 | American Express | Platinum Delta SkyMiles® Credit Card
3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Card from American Express®
4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue Cash® from American Express®
4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue Sky from American Express
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue from American Express®
5.99% | Until Paid | $0 | 0% | $0 | American Express | Clear from American Express
9.99% | Until paid | $95** | 0% | $0 | American Express | Gold Delta SkyMiles® Credit Card
9.99% | 6 | $45** | 0% | $0 | American Express | Starwood Preferred Guest® Credit Card from American Express®




Business credit cards

Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 15 | $0 | 3% | $90 | Advanta | Advanta Platinum BusinessCard with Rewards
0% | 15 | $0 | 3% | $90 | Advanta | Advanta Platinum with Rewards Customized BusinessCard
0% | 12 | $0 | 3% | $50 | Citibank | CitiBusiness® Card
0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Card
0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Miles Card
0% | 12 | $0 | 3% | $90 | Advanta | Advanta Platinum BusinessCard
0% | 12 | $0 | 3% | $99 | Chase | Chase Platinum Business Card
0% | 12 | $0 | 3% | $99 | Chase | Chase Business Cash Rewards Card
0% | 12 | $0 | 3% | $99 | Chase | Chase Business Rebate Visa® Card
1.99% | 90 | $0 | 0% | $0 | American Express | TrueEarnings® Business Card from Costco and American Express
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
2.9% | 6 | $45** | 0% | $0 | American Express | Starwood Preferred Guest® Business Credit Card from American Express®
2.99% | Until paid | $0 | 0% | $0 | Advanta | Advanta Life of Balance Platinum Card
3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Business Credit Card from American Express®
4.99% | Until Paid | $0 | 0% | $0 | American Express | Blue for Business® from American Express
4.99% | Until Paid | $0 | 0% | $0 | American Express | The Platinum Business Credit Card
7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express SimplyCash® Business Card
7.99% | Until Paid | $0 | 0% | $0 | American Express | Blue Cash® for Business Credit Card
7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express® Platinum Business FreedomPass(SM) Card




Student credit cards

Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 12 | $0 | 3% | N/A | FIA Card Services, N.A. | Fidelity Investments® 529 College Rewards® American Express®
0% | 6 | $0 | 0% | $0 | Citibank | Citi® Platinum Select® Card for College Students
0% | 6 | $0 | 0% | $0 | Citibank | Citi® Dividend Platinum Select® Card for College Students
0% | 6 | $0 | 0% | $0 | Citibank | Citi® mtvU™ Platinum Select® Visa® Card for College Students
0% | 6 | $0 | 0% | $0 | Citibank | Citi® Bronze® / AAdvantage® Card for College Students
0% | 6 | $0 | 0% | $0 | Citibank | Citi® Driver's Edge® Card for College Students




Credit card sorted by promo APR for purchases


Personal credit cards

Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
0% | up-to 15 | $0 | 4.99% | Until Paid | American Express | Blue from American Express®
0% | 12 | $0 | 5.99% | Until Paid | American Express | Clear from American Express
0% | 12 | $0 | 0% | 12 | Chase | Chase Platinum MasterCard®
0% | 12 | $0 | 0% | 12 | Chase | Chase Platinum Visa® Card
0% | 12 | $0 | 0% | 12 | Chase | Chase Flexible Rewards Platinum Visa® Card
0% | 12 | $0 | 0% | 12 | Chase | Chase TravelPlus® Visa® Card
0% | up-to 12 | $0 | 0% | up-to 12 | Citibank | Citi® Diamond Preferred® Card
0% | up-to 12 | $0 | 0% | up-to 12 | Citibank | Citi® Platinum Select® Card
0% | 12 | $0 | 0% | 12 | Chase | Chase Free Cash Rewards(SM) Visa® Card
0% | 6 | $0 | 0% | 6 | Bank of America | PetRewards® Platinum Plus® Visa® Credit Card
Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
0% | 6 | $0 | 0% | 6 | American Express | IN:CHICAGO® Card from American Express
0% | 6 | $0 | 0% | 6 | American Express | IN:LA(SM) Card from American Express
0% | 6 | $0 | 0% | 6 | American Express | IN:NYC® Card from American Express
0% | 6 | $0 | 0% | 6 | Washington Mutual | ESPN Total Access Visa® Card
0% | 6 | $0 | 0% | 6 | Bank of America | Anne Geddes Platinum Visa® Card
0% | 6 | $0 | 0% | 6 | Chase | Chase PerfectCard™ MasterCard®
0% | 6 | $0 | 0% | 12 | Discover | Discover® More(SM) Card - Clear
0% | 6 | $0 | 0% | 12 | Discover | Discover® Open Road(SM) Card
0% | 6 | $0 | 0% | 6 | Discover | Miles by Discover® Card
0% | 6 | $0 | 4.99% | Until Paid | American Express | Blue Cash® from American Express®
Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
0% | 6 | $0 | 4.99% | Until Paid | American Express | Blue Sky from American Express
0% | 6 | $0 | No promo | No promo | Citibank | Citi® Platinum Select® MasterCard
0% | 6 | $19 | 0% | 6 | Bank of America | MilesEdge® Visa® Signature Card
0% | 6 | $19 | 0% | 6 | Bank of America | Money Return® Visa® Platinum Plus®
0% | until October 2008 | $0 | No promo | No promo | Capital One | Capital One® Standard Platinum
0% | until October 2008 | $19 | No promo | No promo | Capital One | Capital One® Classic Platinum
0% | until October 2008 | $19 | No promo | No promo | Capital One | Capital One® Classic Platinum - Visa®
0% | until October 2008 | $29 | No promo | No promo | Capital One | Capital One® No Hassle Cash(SM) Rewards
0% | until October 2008 | $29 | No promo | No promo | Capital One | Capital One® No Hassle Points(SM) Rewards
0% | 3 | $0 | 1.99% | 40 | American Express | TrueEarnings® Card from Costco and American Express
Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
1.90% | 6 | $0 | 1.9% | 6 | Bank of America | Make-A-Wish® Platinum Visa® Card
1.90% | 6 | $45 | 1.9% | 6 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
1.90% | 6 | $80 | 1.9% | 6 | Bank of America | Asiana Visa® Platinum Plus® Card
1.99% | 6 | $0 | 1.99% | 6 | Bank of America | Choice Privileges® Visa® Card
1.99% | 6 | $0 | No promo | No promo | HSBC | Union Plus MasterCard®
1.99% | 6 | $50 | 1.99% | 6 | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
2.90% | 6 | $0 | 2.9% | 6 | American Express | Hilton HHonors® Platinum Card from American Express®
2.90% | 6 | $45** | 9.99% | 6 | American Express | Starwood Preferred Guest® Credit Card from American Express®
2.99% | 6 | $0 | 2.99% | 6 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
3.9% | 6 | $0 | 3.9% | 12 | Discover | Discover® Motiva(SM) Card
* - Balance transfer APR is valid only if the balance transfer is requested in credit card application
** - First annual fee is waived


Business credit cards

Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
0% | up-to 15 | $0 | 4.99% | Until Paid | American Express | Blue for Business® from American Express
0% | until June 2009 | $0 | No promo | No promo | Capital One | Capital One® Business Platinum
0% | until June 2009 | $0 | No promo | No promo | Capital One | Capital One® Business Platinum with No Hassle Miles(SM)
0% | until June 2009 | $0 | No promo | No promo | Capital One | Capital One® Business Platinum with No Hassle Cash(SM)
0% | until June 2009 | $0 | No promo | No promo | Capital One | Capital One® Business Platinum with Preferred No Hassle Miles(SM)
0% | 12 | $0 | 7.99% | Until Paid | American Express | American Express SimplyCash® Business Card
0% | 12 | $0 | 4.99% | Until Paid | American Express | The Platinum Business Credit Card
0% | 12 | $0 | 7.99% | Until Paid | American Express | American Express® Platinum Business FreedomPass(SM) Card
0% | 12 | $0 | 0% | 12 | Citibank | CitiBusiness® Card
0% | 12 | $0 | 0% | 12 | Discover | Discover® Business Card
Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
0% | 12 | $0 | 0% | 12 | Advanta | Advanta Platinum BusinessCard
0% | 12 | $0 | 0% | 12 | Chase | Chase Platinum Business Card
0% | 12 | $0 | 0% | 12 | Chase | Chase Business Cash Rewards Card
0% | 12 | $0 | 0% | 12 | Chase | Chase Business Rebate Visa® Card
0% | 12 | $0 | No promo | No promo | Citibank | Citi® Professional(SM) Cash Card
0% | 12 | $0 | No promo | No promo | Citibank | CitiBusiness® Card with ThankYou(SM) Network
0% | 12 | $0 | No promo | No promo | Citibank | Citi® Professional(SM) Card with ThankYou(SM) Network
0% | 6 | $0 | 7.99% | Until Paid | American Express | Blue Cash® for Business Credit Card
0% | 6 | $0 | 0% | 12 | Discover | Discover® Business Miles Card
0% | 3 | $0 | 1.99% | 90 | American Express | TrueEarnings® Business Card from Costco and American Express
Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
2.90% | 6 | $45** | 2.9% | 6 | American Express | Starwood Preferred Guest® Business Credit Card from American Express®







Student credit cards



Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
0% | 6 | $0 | 0% | 6 | Citibank | Citi® Platinum Select® Card for College Students
0% | 6 | $0 | 0% | 6 | Citibank | Citi® Dividend Platinum Select® Card for College Students
0% | 6 | $0 | 0% | 6 | Citibank | Citi® mtvU™ Platinum Select® Visa® Card for College Students
0% | 6 | $0 | 0% | 6 | Citibank | Citi® Driver's Edge® Card for College Students
0% | 6 | $0 | No promo | No promo | Discover | Discover® Open Road(SM) Card for Students
0% | 6 | $0 | No promo | No promo | Discover | Discover® Student Card
0% | 6 | $0 | No promo | No promo | Discover | Discover® Student Card - Clear
0% | 6 | $0 | No promo | No promo | Discover | Discover® Student Card - Monogram Collection
0% | 6 | $0 | No promo | No promo | Discover | Discover® Student Card - Tropical Beach
0% | until October 2008 | $0 | No promo | No promo | Capital One | Capital One® Standard Platinum for Students
Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
0% | until October 2008 | $29 | No promo | No promo | Capital One | Capital One® No Hassle Cash(SM) Rewards for Students
* - Balance transfer APR is valid only if the balance transfer is requested in credit card application
** - First annual fee is waived

Last edited by jeffrey : 06-25-2008 at 10:36 AM. Reason: correct latest update date
Reply With Quote
  #2 (permalink)  
Old 03-09-2007, 03:01 PM
JoyJoy JoyJoy is offline
$ Saving College Freshman
 
Join Date: Dec 2005
Posts: 556
Points: 10816.70
Donate
Default

Thanks for taking the time to post all of this! Many banks are now charging fees I see.
Reply With Quote
  #3 (permalink)  
Old 03-22-2007, 04:13 PM
markber's Avatar
markber markber is offline
$ Saving HS Freshman
 
Join Date: Mar 2005
Posts: 102
Points: 4088.10
Donate
Default

Update on 3/22/07. About ten BofA credit cards were added. Unfortunately, most of them do not have an upper limit for balance transfer fee.
Reply With Quote
  #4 (permalink)  
Old 05-29-2007, 06:39 AM
markber's Avatar
markber markber is offline
$ Saving HS Freshman
 
Join Date: Mar 2005
Posts: 102
Points: 4088.10
Donate
Default

The lists were updated on 5/29/07. I also included lists with 0% and low APR offers for purchases.
Reply With Quote
  #5 (permalink)  
Old 07-16-2007, 07:39 AM
markber's Avatar
markber markber is offline
$ Saving HS Freshman
 
Join Date: Mar 2005
Posts: 102
Points: 4088.10
Donate
Default

The lists were updated on 7/16/07.

Last edited by markber : 07-16-2007 at 07:43 AM.
Reply With Quote
  #6 (permalink)  
Old 07-18-2007, 02:37 PM
jamai jamai is offline
$ Saving Sixth Grader
 
Join Date: Jul 2007
Posts: 67
Points: 365.00
Donate
Default

you really must have invested some time there mark!
Reply With Quote
  #7 (permalink)  
Old 08-23-2007, 04:07 AM
markber's Avatar
markber markber is offline
$ Saving HS Freshman
 
Join Date: Mar 2005
Posts: 102
Points: 4088.10
Donate
Default

Lists in the OP were updated on 8/22/07.
Reply With Quote
  #8 (permalink)  
Old 05-28-2008, 02:25 PM
markber's Avatar
markber markber is offline
$ Saving HS Freshman
 
Join Date: Mar 2005
Posts: 102
Points: 4088.10
Donate
Default

Lists in the OP were updated on 5/28/08.
Reply With Quote
  #9 (permalink)  
Old 06-25-2008, 09:02 AM
eisor's Avatar
eisor eisor is offline
$ Saving HS Senior
 
Join Date: Apr 2006
Location: Metro-Atlanta, GA
Posts: 256
Last Blog Entry: Reminder
Points: 166.40
Donate
Default

Quote:
Originally Posted by markber View Post
Lists in the OP were updated on 5/28/08.
The OP says 2007, btw.

Thanks for the list!
Reply With Quote
Reply



Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off



Powered by vBulletin®
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.0.0 RC6 © 2006, Crawlability, Inc.

Copyright © 2012 SavingAdvice.com. All Rights Reserved.