Last Update: 10/06/2009
2.01% Simple Smart Savings (1) No min to open | $25 to start a savings goal | No fees
2.00% Mega Money Market No min to open | No min to earn APY | No min balance fee
1.95% High Yield Savings $1 to open | $1 to earn APY | No min balance fee
1.81% Express Money Market Account No min to open | No min to earn APY | No min balance fee
1.75% High Yield Savings $100 to open | No min to earn APY | No min balance fee
1.75% Discover Online Savings $500 to open | No min to earn APY | No min balance fee
1.70% Money Market Savings $100 to open | No min to earn APY | No min balance fee
1.70% High Yield Savings $1 min to open | No min to earn APY | No min balance fee
1.70% AMEX High-Yield SavingsNo min to open | No min to earn APY | No min balance fee
1.65% Advantage Savings $100 to open | $1 to earn APY | No min balance fee
1.65% Online Money Market $1 to open | No min to earn APY | No min balance fee
1.65% Performance Savings $500 to open | No min to earn APY | No min balance fee
1.60% High Yield Money Market $1000 to open | No min to earn APY | $1000 or $8 fee
1.60% Dollar Savings $1000 to open | $1000 to earn APY | No min balance fee
1.55% Online Savings $1 to open | No min to earn APY | No min balance fee
1.55% Square Savings No min to open | No min to earn APY | No min balance fees
1.55% Money Market Savings $1 to open | No min to earn APY | No min balance fee
1.50% Online Savings $1 to open | No min to earn APY | No min balance fee
1.50% Savings $1000 to open | $1000 to earn APY | $1000 or $10 fee
1.50% Grand Yield Direct $2500 to open | $1 to earn APY | No min balance fee
1.49% High Interest Money Market $1000 to open | No min to earn APY | No min balance fee
1.41% iGOSavings $1 to open | $1 to earn APY | No min balance fee
1.38% High Interest Online Savings $100 to open | No min to earn APY | No min balance fee
1.35% Online Savings $1 to open | $1 to earn APY | No min balance fee
1.30% AmericanDream Savings $1 to open | No min to earn APY | No min balance fee
1.30% Orange Savings No min to open | No min to earn APY | No min balance fee
1.25% Pot O' Gold Money Market $1000 min to open | No min to earn APY | $1000 or $10 fee
NOTES:
(1) SmartyPig operates differently than a traditional savings account. Accounts are held by
West Bank, an FDIC insured institution. The SmartyPig site and interface is based on setting savings goals and establishing regular monthly contributions to the account. Please see the SmartyPig site for more information.
METHODOLOGY:
This listing is comprised of known online savings/money market savings accounts from FDIC insured banks. Additional general criteria for this listing are: [1] The account must not require more than $1K to open, to earn the stated APY, or to avoid a minimum balance fee; [2] The APY offered must be within a reasonable range of the top rates offered. The process of determining the lower limit for inclusion will 'float' from time to time but, typically, it will be required that an offering must be (a) within two points of the top rate offered and/or (b) within one point of the average rate on the listing.
DISCLAIMER:
Institution and account names and logos are the trade and/or service marks of their respective owners. Not liable for any errors in values, terms, or other details as listed here. This listing is not intended to serve as a comprehensive guide to all terms on each of the listed accounts. Banks may change offers and/or terms at any time. Read each offer, account details, and terms of service on the institution's web site carefully when considering a new account. No statement is made or implied regarding the financial strength of any institution listed.