<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 12 Days Of Christmas Cost $18,920 In 2006</title>
	<atom:link href="http://www.savingadvice.com/blog/2006/11/29/101034_12-days-of-christmas-cost-18920-in-2006.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.savingadvice.com/blog/2006/11/29/101034_12-days-of-christmas-cost-18920-in-2006.html</link>
	<description>Bridging the gap between saving money and investing</description>
	<pubDate>Sun, 12 Oct 2008 01:31:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: trumpetfreakwannabee</title>
		<link>http://www.savingadvice.com/blog/2006/11/29/101034_12-days-of-christmas-cost-18920-in-2006.html#comment-10843</link>
		<dc:creator>trumpetfreakwannabee</dc:creator>
		<pubDate>Sat, 09 Dec 2006 01:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2006/11/29/12-days-of-christmas-cost-18920-in-2006/#comment-10843</guid>
		<description>this graph helped me with my project of the cost of the twelve days of Christmas. thanks</description>
		<content:encoded><![CDATA[<p>this graph helped me with my project of the cost of the twelve days of Christmas. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trumpetfreakwannabee</title>
		<link>http://www.savingadvice.com/blog/2006/11/29/101034_12-days-of-christmas-cost-18920-in-2006.html#comment-10842</link>
		<dc:creator>trumpetfreakwannabee</dc:creator>
		<pubDate>Sat, 09 Dec 2006 01:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2006/11/29/12-days-of-christmas-cost-18920-in-2006/#comment-10842</guid>
		<description>wow that's amazing the prices for all that stuff.</description>
		<content:encoded><![CDATA[<p>wow that&#8217;s amazing the prices for all that stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.savingadvice.com/blog/2006/11/29/101034_12-days-of-christmas-cost-18920-in-2006.html#comment-10344</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Fri, 01 Dec 2006 19:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2006/11/29/12-days-of-christmas-cost-18920-in-2006/#comment-10344</guid>
		<description>This is so clever! What a perfect way to talk about inflation during the holidays! </description>
		<content:encoded><![CDATA[<p>This is so clever! What a perfect way to talk about inflation during the holidays!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pfadvice</title>
		<link>http://www.savingadvice.com/blog/2006/11/29/101034_12-days-of-christmas-cost-18920-in-2006.html#comment-10240</link>
		<dc:creator>pfadvice</dc:creator>
		<pubDate>Wed, 29 Nov 2006 19:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2006/11/29/12-days-of-christmas-cost-18920-in-2006/#comment-10240</guid>
		<description>&lt;b&gt;&lt;i&gt;where did you get those figures?&lt;/i&gt;&lt;/b&gt;

It's a yearly index that PNC Advisors does. &lt;a href="http://www.pncchristmaspriceindex.com/" rel="nofollow"&gt;Here is their website&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><b><i>where did you get those figures?</i></b></p>
<p>It&#8217;s a yearly index that PNC Advisors does. <a href="http://www.pncchristmaspriceindex.com/" rel="nofollow">Here is their website</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.savingadvice.com/blog/2006/11/29/101034_12-days-of-christmas-cost-18920-in-2006.html#comment-10239</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 29 Nov 2006 18:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2006/11/29/12-days-of-christmas-cost-18920-in-2006/#comment-10239</guid>
		<description>I would say that the best personal financial advice is to not waste such an incredible sum of money on those figurines at all.  Almost $19K???  You've got to be kidding me!  Anyone who can spend that much on something so incredibly frivolous doesn't need to worry about getting the best deal, I'd say.</description>
		<content:encoded><![CDATA[<p>I would say that the best personal financial advice is to not waste such an incredible sum of money on those figurines at all.  Almost $19K???  You&#8217;ve got to be kidding me!  Anyone who can spend that much on something so incredibly frivolous doesn&#8217;t need to worry about getting the best deal, I&#8217;d say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fractalbrothers</title>
		<link>http://www.savingadvice.com/blog/2006/11/29/101034_12-days-of-christmas-cost-18920-in-2006.html#comment-10238</link>
		<dc:creator>fractalbrothers</dc:creator>
		<pubDate>Wed, 29 Nov 2006 18:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2006/11/29/12-days-of-christmas-cost-18920-in-2006/#comment-10238</guid>
		<description>hah, where did you get those figures?</description>
		<content:encoded><![CDATA[<p>hah, where did you get those figures?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
