<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo Ads Experiment Update</title>
	<atom:link href="http://www.savingadvice.com/blog/2006/07/12/10718_yahoo-ads-experiment-update.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.savingadvice.com/blog/2006/07/12/10718_yahoo-ads-experiment-update.html</link>
	<description>Bridging the gap between saving money and investing</description>
	<lastBuildDate>Tue, 24 Nov 2009 22:38:31 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amar</title>
		<link>http://www.savingadvice.com/blog/2006/07/12/10718_yahoo-ads-experiment-update.html/comment-page-1#comment-4416</link>
		<dc:creator>Amar</dc:creator>
		<pubDate>Wed, 12 Jul 2006 18:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2006/07/12/yahoo-ads-experiment-update/#comment-4416</guid>
		<description>I have advertised using Yahoo and Google.  I found it more expensive to advertise with Google, with Yahoo their seems to be less competition and since Overture used to only work with large sites, I get my ads onto CNN and Technorati with bids of just .10 - .28 cents.  I did notice major corporations tend to use overture to advertise probably resulting in the higher payouts.  This is just my theory.

Amar</description>
		<content:encoded><![CDATA[<p>I have advertised using Yahoo and Google.  I found it more expensive to advertise with Google, with Yahoo their seems to be less competition and since Overture used to only work with large sites, I get my ads onto CNN and Technorati with bids of just .10 &#8211; .28 cents.  I did notice major corporations tend to use overture to advertise probably resulting in the higher payouts.  This is just my theory.</p>
<p>Amar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harrison</title>
		<link>http://www.savingadvice.com/blog/2006/07/12/10718_yahoo-ads-experiment-update.html/comment-page-1#comment-4415</link>
		<dc:creator>Harrison</dc:creator>
		<pubDate>Wed, 12 Jul 2006 15:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2006/07/12/yahoo-ads-experiment-update/#comment-4415</guid>
		<description>Hey Jeffrey, thanks for sharing this your YPN experience with us. I never try YPN before since it is only giving service to U.S. From what you are saying, the &quot;clicking&quot; rate drop because of the an ad that appears which you said it is trying to ask a new person to sign up Ebay. So the quality of ad will really affect the rate..... 

If this really true, so what about other company that not as famous as Google Adsense and YPN? will them even worst? Just curious on this.....</description>
		<content:encoded><![CDATA[<p>Hey Jeffrey, thanks for sharing this your YPN experience with us. I never try YPN before since it is only giving service to U.S. From what you are saying, the &#8220;clicking&#8221; rate drop because of the an ad that appears which you said it is trying to ask a new person to sign up Ebay. So the quality of ad will really affect the rate&#8230;.. </p>
<p>If this really true, so what about other company that not as famous as Google Adsense and YPN? will them even worst? Just curious on this&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.savingadvice.com/blog/2006/07/12/10718_yahoo-ads-experiment-update.html/comment-page-1#comment-4412</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 12 Jul 2006 11:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2006/07/12/yahoo-ads-experiment-update/#comment-4412</guid>
		<description>Your results so far are in line with what I&#039;ve heard from other people. Just about everyone indicates that the clicks from YPN pay more but that they get fewer--sometimes a LOT fewer. I might need to try them for myself on a new site I&#039;m setting up (too nervous to try it on the main one though).</description>
		<content:encoded><![CDATA[<p>Your results so far are in line with what I&#8217;ve heard from other people. Just about everyone indicates that the clicks from YPN pay more but that they get fewer&#8211;sometimes a LOT fewer. I might need to try them for myself on a new site I&#8217;m setting up (too nervous to try it on the main one though).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
