<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mom Calculator &#8211; How Much Is the Job Of &#8220;Mom&#8221; Worth?</title>
	<atom:link href="http://www.savingadvice.com/blog/2006/05/03/10606_mom-calculator-how-much-is-the-job-of-mom-worth.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.savingadvice.com/blog/2006/05/03/10606_mom-calculator-how-much-is-the-job-of-mom-worth.html</link>
	<description>Bridging the gap between saving money and investing</description>
	<lastBuildDate>Tue, 24 Nov 2009 22:38:31 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; The Worth Of The Job Of Mom: Faulty Study? &#187; Consumerism Commentary: A Blog About Personal Finance</title>
		<link>http://www.savingadvice.com/blog/2006/05/03/10606_mom-calculator-how-much-is-the-job-of-mom-worth.html/comment-page-1#comment-1736</link>
		<dc:creator>&#187; The Worth Of The Job Of Mom: Faulty Study? &#187; Consumerism Commentary: A Blog About Personal Finance</dc:creator>
		<pubDate>Wed, 10 May 2006 23:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/?p=606#comment-1736</guid>
		<description>[...] Earlier this month, Personal Finance Advice and others reported on a study by Salary.com saying that a stay-at-home mom&#8217;s job is equivalent to an amalgamation of many vocations that would together provide an annual salary of $134,121. [...]</description>
		<content:encoded><![CDATA[<p>[...] Earlier this month, Personal Finance Advice and others reported on a study by Salary.com saying that a stay-at-home mom&#8217;s job is equivalent to an amalgamation of many vocations that would together provide an annual salary of $134,121. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of the Capitalists 135 &#187; The Small Business Buzz</title>
		<link>http://www.savingadvice.com/blog/2006/05/03/10606_mom-calculator-how-much-is-the-job-of-mom-worth.html/comment-page-1#comment-1697</link>
		<dc:creator>Carnival of the Capitalists 135 &#187; The Small Business Buzz</dc:creator>
		<pubDate>Mon, 08 May 2006 22:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/?p=606#comment-1697</guid>
		<description>[...] Miscellaneous &#8226; Reckoning the Odds of Recession &#8226; The Mom Calculator [...]</description>
		<content:encoded><![CDATA[<p>[...] Miscellaneous &#8226; Reckoning the Odds of Recession &#8226; The Mom Calculator [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
