<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: February Profits From Sat Sites</title>
	<link>http://www.savingadvice.com/blog/2006/03/01/10456_february-profits-from-sat-sites.html</link>
	<description>Bridging the gap between saving money and investing</description>
	<pubDate>Fri, 04 Jul 2008 21:29:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Jeffrey Strain Completes Another Satellite Site Â» Web it and forget it! Exploring the niche web.</title>
		<link>http://www.savingadvice.com/blog/2006/03/01/10456_february-profits-from-sat-sites.html#comment-1526</link>
		<dc:creator>Jeffrey Strain Completes Another Satellite Site Â» Web it and forget it! Exploring the niche web.</dc:creator>
		<pubDate>Fri, 21 Apr 2006 04:55:18 +0000</pubDate>
		<guid>http://www.savingadvice.com/blog/2006/03/01/10456_february-profits-from-sat-sites.html#comment-1526</guid>
		<description>[...] Most notably in the niche community is his recent posts about his satellite sites (what he calls niche websites). His first post started in November and consistently updated his readers about new sites and his results. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Most notably in the niche community is his recent posts about his satellite sites (what he calls niche websites). His first post started in November and consistently updated his readers about new sites and his results. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davis</title>
		<link>http://www.savingadvice.com/blog/2006/03/01/10456_february-profits-from-sat-sites.html#comment-942</link>
		<dc:creator>davis</dc:creator>
		<pubDate>Thu, 02 Mar 2006 17:02:43 +0000</pubDate>
		<guid>http://www.savingadvice.com/blog/2006/03/01/10456_february-profits-from-sat-sites.html#comment-942</guid>
		<description>Do you have any idea why those top few sites produce so much more than the others? Have they been up longer?</description>
		<content:encoded><![CDATA[<p>Do you have any idea why those top few sites produce so much more than the others? Have they been up longer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.savingadvice.com/blog/2006/03/01/10456_february-profits-from-sat-sites.html#comment-936</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 01 Mar 2006 21:21:59 +0000</pubDate>
		<guid>http://www.savingadvice.com/blog/2006/03/01/10456_february-profits-from-sat-sites.html#comment-936</guid>
		<description>My stats are down from January, which was a record month for me.  February is a bit of a strange month.  I am hoping March will be better.</description>
		<content:encoded><![CDATA[<p>My stats are down from January, which was a record month for me.  February is a bit of a strange month.  I am hoping March will be better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
