Personal Finance Net Worth Ranking - Year End 2005
Here is the final net worth ranking for 2005. As always, this net worth ranking doesn’t have any important meaning since all the writers are in completely different financial positions. Furthermore, they aren’t competing against each other in any way, shape or form. Still, it’s a fun ranking for bragging rights among those who keep track of their personal finances. There are still some net worth numbers that haven’t been posted, so I’ll get those up as they come in.
| Rank | Site | Net Worth |
|---|---|---|
| 1 | NYCMoney | $706,500.00 |
| 2 | Chrees’ World | $448,532.00 |
| 3 | PFBlog | $400,548.00 |
| 4 | Boston Gal’s Open Wallet | $363,243.50 |
| 5 | Captain Arbyte | $333,527.97 |
| 6 | My Open Wallet | $252,462.00 |
| 7 | Clutter 2 Cash | $211,365.00 |
| 8 | 2 Million | $206,990.00 |
| 9 | MMB’s Personal Finance Journal | $187,132.00 |
| 10 | Savvy Saver | $121,793.00 |
| 11 | Neo’s Nest Egg | $104,429.00 |
| 12 | Tired But Happy | $90.009.00 |
| 13 | My Money Blog | $87,330.00 |
| 14 | It’s Your Money | $81,218.00 |
| 15 | New Age PF | $77,960.48 |
| 16 | Zorro’s Retirement | $69,647.49 |
| 17 | Consumerism Commentary | $39,357.85 |
| 18 | Alpha Guy | $32,424.00 |
| 19 | Single Guy Money | $25,540.28 |
| 20 | Million Dollar Goal | $23,797.92 |
| 21 | I Want A house | $17,606.73 |
| 22 | Sparing Change | $15,458.00 |
| 23 | Simplify My Life | $15,432.19 |
| 24 | Retire At 30 | $13,728.14 |
| 25 | Personal Finance Progress | $11,231.00 |
| 26 | Financial Baby Steps | $2,844.80 |


Do you have a good feeling as to whether the bloggers that are married or living with someone are charting their HOUSEHOLD net worth, or trying to estimate their net worth as if they were single? One of my goals for the next year is to try and figure out my (our?) net worth, and I’m not sure how to go about it–especially as my husband and I have such disparate salaries. What do most folks do when they are married/in committed relationships?