Personal Finance Bloggers Net Worth - November 2005
The number of personal finance writers tracking their net worth for the world to see continues to grow by the month. There were 2 removed from the list because the monthly financial numbers had not been updated for two months: Debt Free (who has retired) and Capital Ideas. While we lost two, we did gain several new entries: Chrees’ World, It’s Your Money, I Want A House, Retire At 30, Savvy Saver, Simplify My Life, Sparing Change, Tired But Happy and Zorro’s Retirement . November was kind to most of the writers with lots of green in the month to month net worth columns. Here is the list in alphabetical order:
| Financial Bloggers | Net Worth | Change |
|---|---|---|
| 2 Million | $203,450.92 | +$8,582.87 |
| Alpha Guy | $31,030.00 | +$1,979.00 |
| Boston Gal’s Open Wallet | $363,243.50 | +$7,444.15 |
| Captain Arbyte | $340,182.58 | +$26,594.83 |
| Chrees’ World | $436,444.00 | +$8,081.02 |
| Clutter 2 Cash | $190,275.00 | +$5,063.00 |
| Consumerism Commentary | $39,320.30 | +$3,365.51 |
| Financial Baby Steps | $2,369.80 | +$51.29 |
| It’s Your Money | $81,218.00 | NEW |
| I Want A House | $13,392.00 | NEW |
| Million Dollar Goal | $22,209.34 | +$3,431.78 |
| MMB’s Personal Finance Journal | $187,132.00 | +$6,933.28 |
| My Money Blog | $87,330.00 | +$2,800.00 |
| My Open Wallet | $252,462.00 | +$7,797.49 |
| Neo’s Nest Egg | $162,537.00 | +$7,982.00 |
| New Age Personal Finance | $71,007.24 | +$7,844.67 |
| NYCMoney | $700,000.00 | +$16,000.00 |
| Personal Finance Exchange | $128,293.11 | Not Updated |
| Personal Finance Progress | $11,231.00 | Not Updated |
| PFBlog | $394.298.00 | +$40,622.00 |
| Retire At 30 | $13,728.14 | NEW |
| Savvy Saver | $113,447.00 | +$7,000.00 |
| Simplify My Life | $15,432.19 | NEW |
| Single Guy Money | $21,492.62 | +$1,690.60 |
| Sparing Change | $15,458.00 | NEW |
| Tired But Happy | $89,858.00 | NEW |
| Zorro’s Retirement | $67,932.48 | +$1,803.63 |
If there is a site that is tracking their net worth that you feel I should add to this list, please leave a comment here so I can check it out.

Thanks for hosting this once again! You might want to double check a few of the bloggers since their net worth value is different than what you have displayed. Ex. NYC Money — $700,000, PF for the New Age — $71,007.24, and Million Dollar Goal — $22,209.34.
Perhaps you could also add Savvy Saver to the list.
Neo