<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Media, Recessions, History and Attitudes</title>
	<atom:link href="http://www.savingadvice.com/articles/2009/02/14/104079_the-media-recessions-history-and-attitudes.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.savingadvice.com/articles/2009/02/14/104079_the-media-recessions-history-and-attitudes.html</link>
	<description>Bridging the gap between saving money and investing</description>
	<lastBuildDate>Fri, 25 May 2012 15:48:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gerry</title>
		<link>http://www.savingadvice.com/articles/2009/02/14/104079_the-media-recessions-history-and-attitudes.html/comment-page-1/#comment-551013</link>
		<dc:creator>Gerry</dc:creator>
		<pubDate>Sat, 14 Mar 2009 18:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/?p=4079#comment-551013</guid>
		<description>#3 has it right.  Simply look around your neighborhood on a weekday.  What are all these cars doing parked in driveways and on the streets?  Answer: The real unemployment rate must be twice what the official figures state.</description>
		<content:encoded><![CDATA[<p>#3 has it right.  Simply look around your neighborhood on a weekday.  What are all these cars doing parked in driveways and on the streets?  Answer: The real unemployment rate must be twice what the official figures state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.savingadvice.com/articles/2009/02/14/104079_the-media-recessions-history-and-attitudes.html/comment-page-1/#comment-537332</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 23 Feb 2009 05:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/?p=4079#comment-537332</guid>
		<description>One of the themes of the article was that things turn around over time. Although there is some of that in the media. It seels like some people have forgotten this. Especially when it comes to the 401K. Its amazing how many people are pulling out of the 401K at the worse possible time.</description>
		<content:encoded><![CDATA[<p>One of the themes of the article was that things turn around over time. Although there is some of that in the media. It seels like some people have forgotten this. Especially when it comes to the 401K. Its amazing how many people are pulling out of the 401K at the worse possible time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orguy</title>
		<link>http://www.savingadvice.com/articles/2009/02/14/104079_the-media-recessions-history-and-attitudes.html/comment-page-1/#comment-533670</link>
		<dc:creator>Orguy</dc:creator>
		<pubDate>Mon, 16 Feb 2009 00:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/?p=4079#comment-533670</guid>
		<description>Remember, though, that changes made by both Reagan/Bush and Clinton to the way the unemployment rate is calculated tend to understate current rates of unemployment.  If unemployment today were calculated the same way as it was calculated in 1982, the current unemployment rate would be higher.</description>
		<content:encoded><![CDATA[<p>Remember, though, that changes made by both Reagan/Bush and Clinton to the way the unemployment rate is calculated tend to understate current rates of unemployment.  If unemployment today were calculated the same way as it was calculated in 1982, the current unemployment rate would be higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Curmudgeon</title>
		<link>http://www.savingadvice.com/articles/2009/02/14/104079_the-media-recessions-history-and-attitudes.html/comment-page-1/#comment-533513</link>
		<dc:creator>Frank Curmudgeon</dc:creator>
		<pubDate>Sun, 15 Feb 2009 15:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/?p=4079#comment-533513</guid>
		<description>I think that part of the problem is that print journalism is an area where the economic outlook is particularly grim. Newspaper reporters write articles that accent doom because they are themselves worried that their employers may go belly up at any moment.</description>
		<content:encoded><![CDATA[<p>I think that part of the problem is that print journalism is an area where the economic outlook is particularly grim. Newspaper reporters write articles that accent doom because they are themselves worried that their employers may go belly up at any moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baselle</title>
		<link>http://www.savingadvice.com/articles/2009/02/14/104079_the-media-recessions-history-and-attitudes.html/comment-page-1/#comment-533233</link>
		<dc:creator>baselle</dc:creator>
		<pubDate>Sun, 15 Feb 2009 03:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/?p=4079#comment-533233</guid>
		<description>Yes - I thought about this this morning after getting my hit of newspaper article apocalypse. Are these days on an unnatural down, or were we in the last few years on a manic fiscal up?

I think we are about the same age. The times you cite were bad, of course, if you didn&#039;t have a job. But if you did have a job, as I recall people still laughed, had a good time, were kind to their fellow man ... they just didn&#039;t bankrupt themselves in the process.</description>
		<content:encoded><![CDATA[<p>Yes &#8211; I thought about this this morning after getting my hit of newspaper article apocalypse. Are these days on an unnatural down, or were we in the last few years on a manic fiscal up?</p>
<p>I think we are about the same age. The times you cite were bad, of course, if you didn&#8217;t have a job. But if you did have a job, as I recall people still laughed, had a good time, were kind to their fellow man &#8230; they just didn&#8217;t bankrupt themselves in the process.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

