<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Compound Interest &#8211; Personal Finance Fundamentals</title>
	<atom:link href="http://www.savingadvice.com/articles/2008/09/07/102485_compound-interest.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.savingadvice.com/articles/2008/09/07/102485_compound-interest.html</link>
	<description>Bridging the gap between saving money and investing</description>
	<lastBuildDate>Fri, 25 May 2012 14:42:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gail</title>
		<link>http://www.savingadvice.com/articles/2008/09/07/102485_compound-interest.html/comment-page-1/#comment-445871</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Sun, 28 Sep 2008 18:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/?p=2485#comment-445871</guid>
		<description>No matter the interest rate, the sooner you start saving and leave it in place EARNING THE BEST INTEREST RATE YOU CAN FIND, the more money you will have at the end of the savings period. That is the miracle of compound interest! This is something people need to learn at the beginning of their financial life. That is what these blogs are about and I do not know the author of the article, but I do know he was blessed to have a father teach him about finances at an early age.</description>
		<content:encoded><![CDATA[<p>No matter the interest rate, the sooner you start saving and leave it in place EARNING THE BEST INTEREST RATE YOU CAN FIND, the more money you will have at the end of the savings period. That is the miracle of compound interest! This is something people need to learn at the beginning of their financial life. That is what these blogs are about and I do not know the author of the article, but I do know he was blessed to have a father teach him about finances at an early age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VIJAI</title>
		<link>http://www.savingadvice.com/articles/2008/09/07/102485_compound-interest.html/comment-page-1/#comment-440049</link>
		<dc:creator>VIJAI</dc:creator>
		<pubDate>Fri, 19 Sep 2008 17:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/?p=2485#comment-440049</guid>
		<description>Jordan,

I really liked the story and moral or lesson learned. I never know the 72 thumb rule and its good one. 

Compound Interest is the greatest invention and ever lasting one. No doubt about it.


Vijai</description>
		<content:encoded><![CDATA[<p>Jordan,</p>
<p>I really liked the story and moral or lesson learned. I never know the 72 thumb rule and its good one. </p>
<p>Compound Interest is the greatest invention and ever lasting one. No doubt about it.</p>
<p>Vijai</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oasdg</title>
		<link>http://www.savingadvice.com/articles/2008/09/07/102485_compound-interest.html/comment-page-1/#comment-435718</link>
		<dc:creator>Oasdg</dc:creator>
		<pubDate>Sun, 14 Sep 2008 18:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/?p=2485#comment-435718</guid>
		<description>Saving now is the surest way to keep yourself out of debt in the future!  You should always look around and see if you&#039;re getting the best return you can.  There are a lot of websites out there that can give a glipse of the going rates-&gt;bankrate.com is my personal favorite.</description>
		<content:encoded><![CDATA[<p>Saving now is the surest way to keep yourself out of debt in the future!  You should always look around and see if you&#8217;re getting the best return you can.  There are a lot of websites out there that can give a glipse of the going rates-&gt;bankrate.com is my personal favorite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gmc</title>
		<link>http://www.savingadvice.com/articles/2008/09/07/102485_compound-interest.html/comment-page-1/#comment-432331</link>
		<dc:creator>gmc</dc:creator>
		<pubDate>Fri, 12 Sep 2008 14:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/?p=2485#comment-432331</guid>
		<description>Good basic information. It is amazing and frightening to see how many college educated young professionals do not understand the basic concepts of the importance of early investing, determining risks of various investments, returns on investments and fees and loads of various funds/institutions.  Our society has been far too tolerant of embracing instant gratification at the expense of fiscal responsibility.  Even though one may see fluctuation in returns over years, practicing disciplined savings and investing will certainly make for a brighter and more secure future.</description>
		<content:encoded><![CDATA[<p>Good basic information. It is amazing and frightening to see how many college educated young professionals do not understand the basic concepts of the importance of early investing, determining risks of various investments, returns on investments and fees and loads of various funds/institutions.  Our society has been far too tolerant of embracing instant gratification at the expense of fiscal responsibility.  Even though one may see fluctuation in returns over years, practicing disciplined savings and investing will certainly make for a brighter and more secure future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.savingadvice.com/articles/2008/09/07/102485_compound-interest.html/comment-page-1/#comment-430962</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Thu, 11 Sep 2008 15:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/?p=2485#comment-430962</guid>
		<description>@SeattleSmiths
A short term bond fund invests in a broad range of corp. debt securities, obligations of the US government, and it&#039;s agencies, with a weighted maturity of 10 years or less.  The fund also invests 20-35 per cent  in high yield or junk bonds.  To my knowledge, there has never been a problem with short term bond funds and they&#039;re considered perfect for &quot;widows and orphans&quot;.  Like money market accounts, you can write checks against your fund.  

Returns on my money market account: 1year 3.08  3years 3.09  5years 3.43
Returns on my short term bond fund:
1year 6.19  3years 4.48  5years 3.83

As short term instruments, you can see why you should diversify your cash.  

And watch the fees and expenses!  That&#039;s why I do business with T Rowe Price and Vanguard.

Good luck!</description>
		<content:encoded><![CDATA[<p>@SeattleSmiths<br />
A short term bond fund invests in a broad range of corp. debt securities, obligations of the US government, and it&#8217;s agencies, with a weighted maturity of 10 years or less.  The fund also invests 20-35 per cent  in high yield or junk bonds.  To my knowledge, there has never been a problem with short term bond funds and they&#8217;re considered perfect for &#8220;widows and orphans&#8221;.  Like money market accounts, you can write checks against your fund.  </p>
<p>Returns on my money market account: 1year 3.08  3years 3.09  5years 3.43<br />
Returns on my short term bond fund:<br />
1year 6.19  3years 4.48  5years 3.83</p>
<p>As short term instruments, you can see why you should diversify your cash.  </p>
<p>And watch the fees and expenses!  That&#8217;s why I do business with T Rowe Price and Vanguard.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeattleSmiths</title>
		<link>http://www.savingadvice.com/articles/2008/09/07/102485_compound-interest.html/comment-page-1/#comment-430227</link>
		<dc:creator>SeattleSmiths</dc:creator>
		<pubDate>Thu, 11 Sep 2008 00:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/?p=2485#comment-430227</guid>
		<description>Steven:  Can you explain short term bond funds and possibly give the advantages/disadvantages?  I have a money market fund, but need to research your other suggestion further.</description>
		<content:encoded><![CDATA[<p>Steven:  Can you explain short term bond funds and possibly give the advantages/disadvantages?  I have a money market fund, but need to research your other suggestion further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.savingadvice.com/articles/2008/09/07/102485_compound-interest.html/comment-page-1/#comment-429995</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Wed, 10 Sep 2008 21:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/?p=2485#comment-429995</guid>
		<description>@Ivsport   

I have half my money in a short term bond fund and half of my money in a money market fund.  When money market rates go down, bond rates go up and vice versa.  Vanguard and T Rowe Price offer these funds.  I make deposits into each account monthly.  Good luck</description>
		<content:encoded><![CDATA[<p>@Ivsport   </p>
<p>I have half my money in a short term bond fund and half of my money in a money market fund.  When money market rates go down, bond rates go up and vice versa.  Vanguard and T Rowe Price offer these funds.  I make deposits into each account monthly.  Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IVSPORT</title>
		<link>http://www.savingadvice.com/articles/2008/09/07/102485_compound-interest.html/comment-page-1/#comment-429839</link>
		<dc:creator>IVSPORT</dc:creator>
		<pubDate>Wed, 10 Sep 2008 18:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/?p=2485#comment-429839</guid>
		<description>I am a new grad from college and just found my first well-paying job. I&#039;m looking to save but don&#039;t know where to find compound interest, especially in the rates you&#039;re mentioning. Thanks to advice from a friend, I started a WaMu savings account with 3.75% APY, which he says is the best I can do. Any ideas on how to do better with the limited savings I will have?</description>
		<content:encoded><![CDATA[<p>I am a new grad from college and just found my first well-paying job. I&#8217;m looking to save but don&#8217;t know where to find compound interest, especially in the rates you&#8217;re mentioning. Thanks to advice from a friend, I started a WaMu savings account with 3.75% APY, which he says is the best I can do. Any ideas on how to do better with the limited savings I will have?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.savingadvice.com/articles/2008/09/07/102485_compound-interest.html/comment-page-1/#comment-428502</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 09 Sep 2008 23:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/?p=2485#comment-428502</guid>
		<description>To all of the negative posters I would ask why you came to this site in the first place? The post was well written and simple to understand. Like myself I knew this rule, but others may not have. In this day and age even 5% is better then what the S&amp;P has dished out (flat lining) for the past 10 years. Take inflation in to account and your losing serious money.

About 7 years ago I settled for a jumbo IRA pulling my money out of the markets. At 5.5% the money is doing something other then losing. 

Jay there are many banks paying up to 5.5%. I went to bank rate when I first decided to pull the plug on the market and settled for a bank 3 miles from home which had the best rate at the time.

Debbie you can&#039;t make 6% over inflation with the S&amp;P. 3 to 4% is better then a kick in the rear!

Cash is king and will be for several more years. If people were to save like they did years ago we wouldn&#039;t be in the mess we are in today.</description>
		<content:encoded><![CDATA[<p>To all of the negative posters I would ask why you came to this site in the first place? The post was well written and simple to understand. Like myself I knew this rule, but others may not have. In this day and age even 5% is better then what the S&amp;P has dished out (flat lining) for the past 10 years. Take inflation in to account and your losing serious money.</p>
<p>About 7 years ago I settled for a jumbo IRA pulling my money out of the markets. At 5.5% the money is doing something other then losing. </p>
<p>Jay there are many banks paying up to 5.5%. I went to bank rate when I first decided to pull the plug on the market and settled for a bank 3 miles from home which had the best rate at the time.</p>
<p>Debbie you can&#8217;t make 6% over inflation with the S&amp;P. 3 to 4% is better then a kick in the rear!</p>
<p>Cash is king and will be for several more years. If people were to save like they did years ago we wouldn&#8217;t be in the mess we are in today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gari</title>
		<link>http://www.savingadvice.com/articles/2008/09/07/102485_compound-interest.html/comment-page-1/#comment-428030</link>
		<dc:creator>Gari</dc:creator>
		<pubDate>Tue, 09 Sep 2008 17:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/?p=2485#comment-428030</guid>
		<description>It sounds like he respects and appreciates the early financial advice his Dad tried to teach him!</description>
		<content:encoded><![CDATA[<p>It sounds like he respects and appreciates the early financial advice his Dad tried to teach him!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

