<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Trashing My TV Resulted in $16,000 a Year</title>
	<atom:link href="http://www.savingadvice.com/articles/2008/02/19/102035_trash-your-tv-to-gain-16000-a-year.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.savingadvice.com/articles/2008/02/19/102035_trash-your-tv-to-gain-16000-a-year.html</link>
	<description>Bridging the gap between saving money and investing</description>
	<lastBuildDate>Thu, 24 May 2012 22:11:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Provi</title>
		<link>http://www.savingadvice.com/articles/2008/02/19/102035_trash-your-tv-to-gain-16000-a-year.html/comment-page-1/#comment-658019</link>
		<dc:creator>Provi</dc:creator>
		<pubDate>Sun, 06 Dec 2009 06:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2008/02/19/102035_trash-your-tv-to-gain-16000-a-year.html#comment-658019</guid>
		<description>If I want to watch anything on TV, I just look it up on youtube instead. Most of the stuff I genuinly want to watch can be found on the internet for free. Sadly, watching youtube more than TV is true for me, and it fits this tech junkie and growing college student fine.</description>
		<content:encoded><![CDATA[<p>If I want to watch anything on TV, I just look it up on youtube instead. Most of the stuff I genuinly want to watch can be found on the internet for free. Sadly, watching youtube more than TV is true for me, and it fits this tech junkie and growing college student fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Marino</title>
		<link>http://www.savingadvice.com/articles/2008/02/19/102035_trash-your-tv-to-gain-16000-a-year.html/comment-page-1/#comment-251312</link>
		<dc:creator>A. Marino</dc:creator>
		<pubDate>Wed, 20 Feb 2008 14:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2008/02/19/102035_trash-your-tv-to-gain-16000-a-year.html#comment-251312</guid>
		<description>After getting my satellite statement yesterday, it might seem be tempting to get rid of the satellite  My bill just went up by $5. a month on a $47.99 bill. That&#039;s more than a 10% increase which is riduculous.  I wonder what would happen if people just got fed up and a lot of these providers would lose their customers because of ridiculous increases.</description>
		<content:encoded><![CDATA[<p>After getting my satellite statement yesterday, it might seem be tempting to get rid of the satellite  My bill just went up by $5. a month on a $47.99 bill. That&#8217;s more than a 10% increase which is riduculous.  I wonder what would happen if people just got fed up and a lot of these providers would lose their customers because of ridiculous increases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary</title>
		<link>http://www.savingadvice.com/articles/2008/02/19/102035_trash-your-tv-to-gain-16000-a-year.html/comment-page-1/#comment-250999</link>
		<dc:creator>Hilary</dc:creator>
		<pubDate>Wed, 20 Feb 2008 05:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2008/02/19/102035_trash-your-tv-to-gain-16000-a-year.html#comment-250999</guid>
		<description>Of course you wrote an article earlier about how exercising actually costs you money (shoes, race entry fees, etc.), so that was a direct cost associated with the TV-riddance :).</description>
		<content:encoded><![CDATA[<p>Of course you wrote an article earlier about how exercising actually costs you money (shoes, race entry fees, etc.), so that was a direct cost associated with the TV-riddance <img src='http://www.savingadvice.com/articles/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://www.savingadvice.com/articles/2008/02/19/102035_trash-your-tv-to-gain-16000-a-year.html/comment-page-1/#comment-250759</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Tue, 19 Feb 2008 23:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2008/02/19/102035_trash-your-tv-to-gain-16000-a-year.html#comment-250759</guid>
		<description>Interesting. I wonder what a lifestyle without the computer would be like for me -- I use it for 80% of my correspondence, and 75% of my entertainment.

Having a kid and a full-time job can sap strength and zap time. I wonder how people with both, and who watch television get things done...</description>
		<content:encoded><![CDATA[<p>Interesting. I wonder what a lifestyle without the computer would be like for me &#8212; I use it for 80% of my correspondence, and 75% of my entertainment.</p>
<p>Having a kid and a full-time job can sap strength and zap time. I wonder how people with both, and who watch television get things done&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.savingadvice.com/articles/2008/02/19/102035_trash-your-tv-to-gain-16000-a-year.html/comment-page-1/#comment-250457</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 19 Feb 2008 17:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2008/02/19/102035_trash-your-tv-to-gain-16000-a-year.html#comment-250457</guid>
		<description>Now if I could just turn off my computer or at least bring myself to get rid of stumble I wonder how much I would save.</description>
		<content:encoded><![CDATA[<p>Now if I could just turn off my computer or at least bring myself to get rid of stumble I wonder how much I would save.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.savingadvice.com/articles/2008/02/19/102035_trash-your-tv-to-gain-16000-a-year.html/comment-page-1/#comment-250428</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Tue, 19 Feb 2008 16:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2008/02/19/102035_trash-your-tv-to-gain-16000-a-year.html#comment-250428</guid>
		<description>When we quit the dish, we bought TV on DVD, and now we always watch TV together, or it&#039;s educational stuff we got from the library. It has definitely improved our quality of life: together time, movie night, and stuff we actually care about! 

Mind boggling math. Thank you.</description>
		<content:encoded><![CDATA[<p>When we quit the dish, we bought TV on DVD, and now we always watch TV together, or it&#8217;s educational stuff we got from the library. It has definitely improved our quality of life: together time, movie night, and stuff we actually care about! </p>
<p>Mind boggling math. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cakespy</title>
		<link>http://www.savingadvice.com/articles/2008/02/19/102035_trash-your-tv-to-gain-16000-a-year.html/comment-page-1/#comment-250352</link>
		<dc:creator>Cakespy</dc:creator>
		<pubDate>Tue, 19 Feb 2008 15:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2008/02/19/102035_trash-your-tv-to-gain-16000-a-year.html#comment-250352</guid>
		<description>The darker side of NOT having TV. Very interesting!</description>
		<content:encoded><![CDATA[<p>The darker side of NOT having TV. Very interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Marino</title>
		<link>http://www.savingadvice.com/articles/2008/02/19/102035_trash-your-tv-to-gain-16000-a-year.html/comment-page-1/#comment-250330</link>
		<dc:creator>A. Marino</dc:creator>
		<pubDate>Tue, 19 Feb 2008 15:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2008/02/19/102035_trash-your-tv-to-gain-16000-a-year.html#comment-250330</guid>
		<description>There was a time that my husband and I turned off the TV and also found that we had more time for things that we had said that we didn&#039;t have time for before.  Television definitely can zap your time.  

I have read that even your brain performs differentlyl when watching TV.  You&#039;re almost in a nonethinking stage. 

How did you calculate the TV?  I&#039;ve read that it is about .03 an hour per TV and mind you that is the older TV&#039;s.  The newer LCD and Plasma&#039;s use a lot more electricity.

Good article.</description>
		<content:encoded><![CDATA[<p>There was a time that my husband and I turned off the TV and also found that we had more time for things that we had said that we didn&#8217;t have time for before.  Television definitely can zap your time.  </p>
<p>I have read that even your brain performs differentlyl when watching TV.  You&#8217;re almost in a nonethinking stage. </p>
<p>How did you calculate the TV?  I&#8217;ve read that it is about .03 an hour per TV and mind you that is the older TV&#8217;s.  The newer LCD and Plasma&#8217;s use a lot more electricity.</p>
<p>Good article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

