<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2006 Review &amp; 2007 Goals</title>
	<atom:link href="http://www.savingadvice.com/articles/2007/01/03/101088_2006-review-2007-goals.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.savingadvice.com/articles/2007/01/03/101088_2006-review-2007-goals.html</link>
	<description>Bridging the gap between saving money and investing</description>
	<lastBuildDate>Sun, 12 Feb 2012 06:29:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.savingadvice.com/articles/2007/01/03/101088_2006-review-2007-goals.html/comment-page-1/#comment-12328</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 06 Jan 2007 10:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/01/03/2006-review-2007-goals/#comment-12328</guid>
		<description>2007 will also be challenging for me as I don&#039;t plan on working in a full-time capacity.  I also plan on working on my sites while travelling.  

The hardest thing I have though is explaining to my family that my sites are a real business and what I really want to do with my life.</description>
		<content:encoded><![CDATA[<p>2007 will also be challenging for me as I don&#8217;t plan on working in a full-time capacity.  I also plan on working on my sites while travelling.  </p>
<p>The hardest thing I have though is explaining to my family that my sites are a real business and what I really want to do with my life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven L</title>
		<link>http://www.savingadvice.com/articles/2007/01/03/101088_2006-review-2007-goals.html/comment-page-1/#comment-12321</link>
		<dc:creator>Steven L</dc:creator>
		<pubDate>Sat, 06 Jan 2007 03:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/01/03/2006-review-2007-goals/#comment-12321</guid>
		<description>?</description>
		<content:encoded><![CDATA[<p>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven L</title>
		<link>http://www.savingadvice.com/articles/2007/01/03/101088_2006-review-2007-goals.html/comment-page-1/#comment-12237</link>
		<dc:creator>Steven L</dc:creator>
		<pubDate>Thu, 04 Jan 2007 06:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/01/03/2006-review-2007-goals/#comment-12237</guid>
		<description>Great work in 2006 I wish you an even better 2007.</description>
		<content:encoded><![CDATA[<p>Great work in 2006 I wish you an even better 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.savingadvice.com/articles/2007/01/03/101088_2006-review-2007-goals.html/comment-page-1/#comment-12231</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Thu, 04 Jan 2007 03:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/01/03/2006-review-2007-goals/#comment-12231</guid>
		<description>Jeffrey, please contact me about the sites you would like to sell.  Thanks.</description>
		<content:encoded><![CDATA[<p>Jeffrey, please contact me about the sites you would like to sell.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vsjhoc</title>
		<link>http://www.savingadvice.com/articles/2007/01/03/101088_2006-review-2007-goals.html/comment-page-1/#comment-12204</link>
		<dc:creator>vsjhoc</dc:creator>
		<pubDate>Wed, 03 Jan 2007 15:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/01/03/2006-review-2007-goals/#comment-12204</guid>
		<description>Thank you for sharing your business strategies with us. It&#039;s quite unusual for an enterprise to be so public about your results and your plans.

People who are running any kind of business (on-line or not)can learn a lot from your methods and experiences, for example being flexible to change your goals if you don&#039;t meet them (and if you don&#039;t think you&#039;ll have a reasonable chance to meet them).</description>
		<content:encoded><![CDATA[<p>Thank you for sharing your business strategies with us. It&#8217;s quite unusual for an enterprise to be so public about your results and your plans.</p>
<p>People who are running any kind of business (on-line or not)can learn a lot from your methods and experiences, for example being flexible to change your goals if you don&#8217;t meet them (and if you don&#8217;t think you&#8217;ll have a reasonable chance to meet them).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nagel</title>
		<link>http://www.savingadvice.com/articles/2007/01/03/101088_2006-review-2007-goals.html/comment-page-1/#comment-12198</link>
		<dc:creator>Nagel</dc:creator>
		<pubDate>Wed, 03 Jan 2007 11:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/01/03/2006-review-2007-goals/#comment-12198</guid>
		<description>Interesting.</description>
		<content:encoded><![CDATA[<p>Interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

