<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Car Insurance Rates Are Calculated</title>
	<atom:link href="http://www.savingadvice.com/articles/2006/07/17/10722_how-car-insurance-rates-are-calculated.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.savingadvice.com/articles/2006/07/17/10722_how-car-insurance-rates-are-calculated.html</link>
	<description>Bridging the gap between saving money and investing</description>
	<lastBuildDate>Wed, 23 May 2012 22:50:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ted Monit</title>
		<link>http://www.savingadvice.com/articles/2006/07/17/10722_how-car-insurance-rates-are-calculated.html/comment-page-1/#comment-406692</link>
		<dc:creator>Ted Monit</dc:creator>
		<pubDate>Wed, 27 Aug 2008 05:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/?p=722#comment-406692</guid>
		<description>It</description>
		<content:encoded><![CDATA[<p>It</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pfadvice</title>
		<link>http://www.savingadvice.com/articles/2006/07/17/10722_how-car-insurance-rates-are-calculated.html/comment-page-1/#comment-39372</link>
		<dc:creator>pfadvice</dc:creator>
		<pubDate>Mon, 23 Apr 2007 22:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/?p=722#comment-39372</guid>
		<description>Unfortunately, it&#039;s very common. As mentioned here, the law was recently changed in CA because a lot of people didn&#039;t think it was fair, but it is still common practice across the US.</description>
		<content:encoded><![CDATA[<p>Unfortunately, it&#8217;s very common. As mentioned here, the law was recently changed in CA because a lot of people didn&#8217;t think it was fair, but it is still common practice across the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.B. Jackson</title>
		<link>http://www.savingadvice.com/articles/2006/07/17/10722_how-car-insurance-rates-are-calculated.html/comment-page-1/#comment-39340</link>
		<dc:creator>J.B. Jackson</dc:creator>
		<pubDate>Mon, 23 Apr 2007 20:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/?p=722#comment-39340</guid>
		<description>Recently I purchased a condo in a older neighborhood.I had been a renter for years and saw an opportunity to purchase a home due to the low inerest rates.I have had the same insurance company for many years, paid and enjoyed low rates. I am over fifty with an excelent driving record.Recently I notified my insurane company of the change in address.The first thing I was asked was what is your zip code? You would not believe the rates I was quoted!! I was almost floored. I was told that the reason my rates went up was due to the area I lived in.(Texas) Has anyone ever experienced this before? Since when does someone else&#039;s drving record reflect how much you pay? Is this fair?
J.B</description>
		<content:encoded><![CDATA[<p>Recently I purchased a condo in a older neighborhood.I had been a renter for years and saw an opportunity to purchase a home due to the low inerest rates.I have had the same insurance company for many years, paid and enjoyed low rates. I am over fifty with an excelent driving record.Recently I notified my insurane company of the change in address.The first thing I was asked was what is your zip code? You would not believe the rates I was quoted!! I was almost floored. I was told that the reason my rates went up was due to the area I lived in.(Texas) Has anyone ever experienced this before? Since when does someone else&#8217;s drving record reflect how much you pay? Is this fair?<br />
J.B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fivecentnickel.com</title>
		<link>http://www.savingadvice.com/articles/2006/07/17/10722_how-car-insurance-rates-are-calculated.html/comment-page-1/#comment-4633</link>
		<dc:creator>fivecentnickel.com</dc:creator>
		<pubDate>Sat, 22 Jul 2006 03:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/?p=722#comment-4633</guid>
		<description>&lt;strong&gt;Weekly Roundup - 07/21/06&lt;/strong&gt;

Here&#8217;s a quick look at some of the personal finance-related articles that caught my eye this week&#8230; 

First off, Jim got ripped off by a guy named Carl D. Grossman &#8212; this kinda makes makes my eBay problems look like small potatoes. Jim...</description>
		<content:encoded><![CDATA[<p><strong>Weekly Roundup &#8211; 07/21/06</strong></p>
<p>Here&#8217;s a quick look at some of the personal finance-related articles that caught my eye this week&#8230; </p>
<p>First off, Jim got ripped off by a guy named Carl D. Grossman &#8212; this kinda makes makes my eBay problems look like small potatoes. Jim&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sky</title>
		<link>http://www.savingadvice.com/articles/2006/07/17/10722_how-car-insurance-rates-are-calculated.html/comment-page-1/#comment-4507</link>
		<dc:creator>Sky</dc:creator>
		<pubDate>Mon, 17 Jul 2006 16:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/?p=722#comment-4507</guid>
		<description>I was recently in the position of changing my insurance, and wish I could have used the new law for my rates. I had been with 21st Century insurance for 5 years. For 3 of those years I lived in San Mateo, California where my premium was about $350 for 6 months. After I moved back to San Francisco my premium with 21st would have gone to $480 for 6 months. So I shopped around a bit and got my premium down to $280 for 6 months with Geico. One reason I believe Geico was able to give me a better deal is because of the questions they ask within their quoting system on their website. Questions that Geico did ask and 21st did not were whether I carpool or not and then how many days per week I drive to work. Geico also suggested because my car is older, 1993 Camry that I waive the collision and comprehensive. 21st did not have this option.</description>
		<content:encoded><![CDATA[<p>I was recently in the position of changing my insurance, and wish I could have used the new law for my rates. I had been with 21st Century insurance for 5 years. For 3 of those years I lived in San Mateo, California where my premium was about $350 for 6 months. After I moved back to San Francisco my premium with 21st would have gone to $480 for 6 months. So I shopped around a bit and got my premium down to $280 for 6 months with Geico. One reason I believe Geico was able to give me a better deal is because of the questions they ask within their quoting system on their website. Questions that Geico did ask and 21st did not were whether I carpool or not and then how many days per week I drive to work. Geico also suggested because my car is older, 1993 Camry that I waive the collision and comprehensive. 21st did not have this option.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

