<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phantom Electricity Loads &#8211; Daily Financial Tip</title>
	<atom:link href="http://www.savingadvice.com/articles/2006/04/24/10585_phantom-electricity-loads-daily-financial-tip.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.savingadvice.com/articles/2006/04/24/10585_phantom-electricity-loads-daily-financial-tip.html</link>
	<description>Bridging the gap between saving money and investing</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:46:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How to increase your electric bill and gain social status : Texxors.com</title>
		<link>http://www.savingadvice.com/articles/2006/04/24/10585_phantom-electricity-loads-daily-financial-tip.html/comment-page-1/#comment-375255</link>
		<dc:creator>How to increase your electric bill and gain social status : Texxors.com</dc:creator>
		<pubDate>Mon, 28 Jul 2008 01:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/?p=585#comment-375255</guid>
		<description>[...] house.</description>
		<content:encoded><![CDATA[<p>[...] house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.savingadvice.com/articles/2006/04/24/10585_phantom-electricity-loads-daily-financial-tip.html/comment-page-1/#comment-97970</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Sat, 01 Sep 2007 09:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/?p=585#comment-97970</guid>
		<description>i need help wid a science assignment thats the only reason im on here but if someone from this website could help me then i may think about actually doing something to help with this problem...
plz contact my email address and send me some info becauze i need some help</description>
		<content:encoded><![CDATA[<p>i need help wid a science assignment thats the only reason im on here but if someone from this website could help me then i may think about actually doing something to help with this problem&#8230;<br />
plz contact my email address and send me some info becauze i need some help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hon_jr</title>
		<link>http://www.savingadvice.com/articles/2006/04/24/10585_phantom-electricity-loads-daily-financial-tip.html/comment-page-1/#comment-31092</link>
		<dc:creator>hon_jr</dc:creator>
		<pubDate>Wed, 28 Mar 2007 15:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/?p=585#comment-31092</guid>
		<description>makingourway : Yes, the &quot;wall warts&quot; (transformers) attached to devices use electricity all the time they are plugged in.  Not only is this wasteful, it reduces the life expectancy of the transformer, and (if one fails in a major way), can be a fire hazard.  Our house fire in &#039;04 was caused by a boom-box that didn&#039;t protect the way it should have.

Also, just because an electronic device has a switch, doesn&#039;t mean it isn&#039;t using electricity!  Anything with a remote has to use electricity all the time, or the remote wouldn&#039;t turn it on!  But some things without remotes use power all the time, too: the manufacturer uses a low-voltage switch in the face-plate, which is cheaper for them to make, but the transformer still pulls nearly full power all the time.  

That&#039;s what phantom power usage means.
Don&#039;t use it? Unplug it!</description>
		<content:encoded><![CDATA[<p>makingourway : Yes, the &#8220;wall warts&#8221; (transformers) attached to devices use electricity all the time they are plugged in.  Not only is this wasteful, it reduces the life expectancy of the transformer, and (if one fails in a major way), can be a fire hazard.  Our house fire in &#8217;04 was caused by a boom-box that didn&#8217;t protect the way it should have.</p>
<p>Also, just because an electronic device has a switch, doesn&#8217;t mean it isn&#8217;t using electricity!  Anything with a remote has to use electricity all the time, or the remote wouldn&#8217;t turn it on!  But some things without remotes use power all the time, too: the manufacturer uses a low-voltage switch in the face-plate, which is cheaper for them to make, but the transformer still pulls nearly full power all the time.  </p>
<p>That&#8217;s what phantom power usage means.<br />
Don&#8217;t use it? Unplug it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.savingadvice.com/articles/2006/04/24/10585_phantom-electricity-loads-daily-financial-tip.html/comment-page-1/#comment-1584</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Wed, 26 Apr 2006 21:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/?p=585#comment-1584</guid>
		<description>makingourway - yes. The only devices that likely won&#039;t draw power are those where you need to flick a switch of some kind (the switch connects a circuit).</description>
		<content:encoded><![CDATA[<p>makingourway &#8211; yes. The only devices that likely won&#8217;t draw power are those where you need to flick a switch of some kind (the switch connects a circuit).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: makingourway</title>
		<link>http://www.savingadvice.com/articles/2006/04/24/10585_phantom-electricity-loads-daily-financial-tip.html/comment-page-1/#comment-1565</link>
		<dc:creator>makingourway</dc:creator>
		<pubDate>Tue, 25 Apr 2006 03:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/?p=585#comment-1565</guid>
		<description>I purchased the Kill-o-watt.  Unfortuantely I left it pluggedi into something and never really checked.  That&#039;s a problem with inconveniently placed outlets.

I&#039;m also curious, I remember reading somewhere about dc power adapters, those black boxes that are attached to all your electronic devicees (cordless phones, printers, scanners, etc...).  Do they draw and use power when the device isn&#039;t running?

Regards,
makingourway</description>
		<content:encoded><![CDATA[<p>I purchased the Kill-o-watt.  Unfortuantely I left it pluggedi into something and never really checked.  That&#8217;s a problem with inconveniently placed outlets.</p>
<p>I&#8217;m also curious, I remember reading somewhere about dc power adapters, those black boxes that are attached to all your electronic devicees (cordless phones, printers, scanners, etc&#8230;).  Do they draw and use power when the device isn&#8217;t running?</p>
<p>Regards,<br />
makingourway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.savingadvice.com/articles/2006/04/24/10585_phantom-electricity-loads-daily-financial-tip.html/comment-page-1/#comment-1564</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 24 Apr 2006 17:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/?p=585#comment-1564</guid>
		<description>The easy solution is to use power strips where you have lots of items plugged in together.  You can usually get one for free around the holdiays (after rebate - of course!).  Plug in you TV and all associated items, then turn the power strip off and on as needed.  I do that for the TV area and the computer collection.

Another phantom electricity load are those special circuit breaker outlets installed in damp areas.  If you are installing one, install a switch that controls when power goes to it, or that will drain power too.</description>
		<content:encoded><![CDATA[<p>The easy solution is to use power strips where you have lots of items plugged in together.  You can usually get one for free around the holdiays (after rebate &#8211; of course!).  Plug in you TV and all associated items, then turn the power strip off and on as needed.  I do that for the TV area and the computer collection.</p>
<p>Another phantom electricity load are those special circuit breaker outlets installed in damp areas.  If you are installing one, install a switch that controls when power goes to it, or that will drain power too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahanda</title>
		<link>http://www.savingadvice.com/articles/2006/04/24/10585_phantom-electricity-loads-daily-financial-tip.html/comment-page-1/#comment-1563</link>
		<dc:creator>mahanda</dc:creator>
		<pubDate>Mon, 24 Apr 2006 16:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/?p=585#comment-1563</guid>
		<description>i will have to apologize to my husband after this, he always unplugs everything, and i thought he was being silly.  
thanks, every penny saved.....</description>
		<content:encoded><![CDATA[<p>i will have to apologize to my husband after this, he always unplugs everything, and i thought he was being silly.<br />
thanks, every penny saved&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samewriter</title>
		<link>http://www.savingadvice.com/articles/2006/04/24/10585_phantom-electricity-loads-daily-financial-tip.html/comment-page-1/#comment-1562</link>
		<dc:creator>samewriter</dc:creator>
		<pubDate>Mon, 24 Apr 2006 15:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/?p=585#comment-1562</guid>
		<description>There&#039;s a cool gadget at amazon called the &quot;Kill-a-watt&quot; that you can plug into the wall between your appliance and the wall socket that will tell you the power usage from that device.

Of course the problem is that you&#039;re generally seeing a snapshot of only one device at a time, and any one load will seem pretty minimal. But if you have a power-strip with all of your &#039;standby&#039; computer devices plugged in, it&#039;s interesting to see what the actual combined usage of those is (still generally pretty minimal, though).</description>
		<content:encoded><![CDATA[<p>There&#8217;s a cool gadget at amazon called the &#8220;Kill-a-watt&#8221; that you can plug into the wall between your appliance and the wall socket that will tell you the power usage from that device.</p>
<p>Of course the problem is that you&#8217;re generally seeing a snapshot of only one device at a time, and any one load will seem pretty minimal. But if you have a power-strip with all of your &#8216;standby&#8217; computer devices plugged in, it&#8217;s interesting to see what the actual combined usage of those is (still generally pretty minimal, though).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pfadvice</title>
		<link>http://www.savingadvice.com/articles/2006/04/24/10585_phantom-electricity-loads-daily-financial-tip.html/comment-page-1/#comment-1559</link>
		<dc:creator>pfadvice</dc:creator>
		<pubDate>Mon, 24 Apr 2006 13:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/?p=585#comment-1559</guid>
		<description>heh ;)</description>
		<content:encoded><![CDATA[<p>heh <img src='http://www.savingadvice.com/articles/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.savingadvice.com/articles/2006/04/24/10585_phantom-electricity-loads-daily-financial-tip.html/comment-page-1/#comment-1558</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Mon, 24 Apr 2006 13:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/?p=585#comment-1558</guid>
		<description>&quot; ... scanners, modems, routers and other kitchen appliances ... &quot;

I thought I was the only weird guy who had his scanner and router sitting on the coutertop in the kitchen next to the toaster.

:)</description>
		<content:encoded><![CDATA[<p>&#8221; &#8230; scanners, modems, routers and other kitchen appliances &#8230; &#8221;</p>
<p>I thought I was the only weird guy who had his scanner and router sitting on the coutertop in the kitchen next to the toaster.</p>
<p> <img src='http://www.savingadvice.com/articles/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

